$7.99Chewy Price
List:
Tooltip Available
$15.99Chewy Price
Save
$8.00
(50%)
$7.59Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
Compare Similar Items
Customer Rating | |||||
Price | $7.99Chewy Price | $11.12Chewy Price | $12.99Chewy Price | $12.48Chewy Price | $10.98Chewy Price |
Autoship | — | $10.56Chewy Price | $12.34Chewy Price | $11.86Chewy Price | $10.43Chewy Price |
Top Ingredients | Black Oil Sunflower Seeds, White Proso Millet, Cracked Corn... | White Proso Millet, Black Oil Sunflower Seeds, Striped Sunflower Seeds... | Oil Sunflower, Cracked Corn, Millet... | Peanut Pieces, Sunflower Chips, Tree Nuts, Raisins, Cherries. | Black Oil Sunflower Seed, Peanut Pieces, Safflower Seed... |
Bird Type | Wild Bird, Songbird | Wild Bird, Songbird | Wild Bird, Cardinal, Chickadee, Grosbeak, Nuthatch, Titmouse | Wild Bird, Chickadee, Finch, Grosbeak, Woodpecker | Wild Bird, Cardinal, Chickadee, Finch, Jay |
Food Form | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend |
Special Diet | High-Protein | N/A | N/A | N/A | N/A |
Food Flavor | N/A | N/A | N/A | Fruits & Vegetables | N/A |
Health Feature | N/A | N/A | N/A | N/A | N/A |
Pet Lovers Also Bought
Be the first to ask a question.