$8.99Chewy Price
List:
Tooltip Available
$17.89Chewy Price
Save
$8.90
(50%)
$8.54Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
Compare Similar Items
Customer Rating | — | ||||
Price | $8.99Chewy Price | $11.12Chewy Price | $11.39Chewy Price | $13.99Chewy Price | $10.99Chewy Price |
Autoship | — | $10.56Chewy Price | $10.82Chewy Price | $13.29Chewy Price | $10.44Chewy Price |
Top Ingredients | Peanuts, Sunflower Hearts (Dehulled Sunflower Seeds), Striped Sunflower Seeds... | White Proso Millet, Black Oil Sunflower Seeds, Striped Sunflower Seeds... | Black Oil Sunflower seeds, Safflower Seeds, Peanuts... | Black Oil Sunflower Seeds, Peanuts, Cracked Corn... | Specialty Seeds, Grains, And Nuts. |
Bird Type | Wild Bird, Songbird | Wild Bird, Songbird | Wild Bird, Bluebird, Chickadee... | Wild Bird, Chickadee, Nuthatch | Wild Bird, Cardinal, Grosbeak, Junco, Nuthatch, Woodpecker |
Food Form | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend |
Special Diet | High-Protein | N/A | High Fat, High-Protein | High Fat, High-Protein | N/A |
Food Flavor | N/A | N/A | Fruits & Vegetables | N/A | N/A |
Health Feature | N/A | N/A | N/A | N/A | N/A |
Pet Lovers Also Bought
Be the first to ask a question.
Be the first to recommend this product.