Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteSpend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Dog Mamma’s Organic Variety Dog Treats includes a sampling of four of their popular treats: Organic Sweet Potato & Kale, Organic Berry Banana Coco Chunk, Organic Apple Cranberry Crisp, and Organic Pumpkin Snaps. Your dog is likely to love all of the flavors and you’ll know you're providing her with the best possible nutrition in a tasty, organic package.
Item Number | 356319 |
---|---|
Weight | 4.60 ounces |
Made In | United States |
Sourced From | United States |
Shop Conscious | Organic |
Packaging Type | Variety Pack |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds |
Food Form | Treats |
Special Diet | Gluten Free, Organic |
Organic Brown Rice Flour, Organic Pumpkin, Organic Carrot, Organic Coconut Oil, Organic Honey, Organic Ginger, Organic Cinnamon, Organic Chia Seed; Apple Cranberry: Organic Brown Rice Flour, Organic Apple, Organic Cranberry, Organic Coconut Oil, Organic Cinnamon, Organic Honey, Organic Chia Seed; Berry Banana: Organic Brown Rice Flour, Organic Blueberry, Organic Banana, Organic Coconut, Organic Coconut Oil, Organic Cinnamon, Organic Honey, Organic Chia Seed; Sweet Potato: Organic Brown Rice Flour, Organic Sweet Potato, Organic Kale, Organic Coconut Oil, Organic Cinnamon, Organic Honey, Organic Chia Seed.
Pumpkin Snaps:
Crude Protein | 9.25% min |
---|---|
Crude Fat | 6.35% min |
Crude Fiber | 0.9% min |
Moisture | 4.53% max |
Apple Cranberry Crisp:
Crude Protein | 8.75% min |
---|---|
Crude Fat | 6.77% min |
Crude Fiber | 0.9% min |
Moisture | 7.67% max |
Berry Banana Coco Chunk:
Crude Protein | 8.81% min |
---|---|
Crude Fat | 8.34% min |
Crude Fiber | 1.0% min |
Moisture | 7.41% max |
Sweet Potato and Kale:
Crude Protein | 9.31% min |
---|---|
Crude Fat | 6.35% min |
Crude Fiber | 1.0% min |
Moisture | 6.9% max |
Feed intermittently as a reward or snack up to 3 treats daily.
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Customer Rating | Rated 3.5 out of 5 stars 2 | Rated 4.25 out of 5 stars 4 | Rated 4.6 out of 5 stars 5 | Rated 2 out of 5 stars 2 | Rated 5 out of 5 stars 1 |
Price Per Unit | $8.70/ozChewy Price | $7.64/ozChewy Price | $8.70/ozChewy Price | $8.70/ozChewy Price | $8.70/ozChewy Price |
Price | $39.99Chewy Price | $35.14Chewy Price | $39.99Chewy Price | $39.99Chewy Price | $39.99Chewy Price |
Autoship | $37.99Chewy Price | $33.38Chewy Price | $37.99Chewy Price | $37.99Chewy Price | $37.99Chewy Price |
Top Ingredients | Organic Brown Rice Flour, Organic Pumpkin, Organic Carrot... | Organic Brown Rice Flour, Organic Pumpkin, Organic Carrot... | Organic Brown Rice Flour, Organic Blueberry, Organic Banana... | Organic Brown Rice Flour, Organic Apple, Organic Cranberry... | Organic Brown Rice Flour, Organic Sweet Potato, Organic Kale... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds |
Special Diet | Gluten Free, Organic | Gluten Free, Organic | Gluten Free, Organic | Gluten Free, Organic | Gluten Free, Organic |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Food Form | Treats | Treats | Treats | Treats | Treats |
Packaging Type | Variety Pack | — | — | — | — |
Food Flavor | — | Pumpkin | — | Apple | Sweet Potato |
My dogs have allergies. They cannot have chicken. They LOVE these!
Chewy reached out and was very kind to send me another 4 pack of these cookies when my first 4 pack arrived mostly broken. They were packaged pretty well but unfortunately most of the cookies were still broken. I think it is just the nature of this cookie.