Key Benefits:
Item Number | 324401 |
---|---|
Weight | 3.00 ounces |
Made In | United States |
Sourced From | United States |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds |
Food Form | Treats |
Special Diet | Grain-Free, High-Protein, Low Glycemic, No Corn No Wheat No Soy, Gluten Free |
All Natural Turkey, Turmeric & Fresh Sage
2.32 kcal per treat
Crude Protein | 66.2% min |
---|---|
Crude Fat | 26.5% min |
Crude Fiber | 0.3% max |
Moisture | 2.1% max |
Feed as a reward, or as a snack, guilt-free!
N/A
Customer Rating | Rated 5 out of 5 stars 1 | Rated 5 out of 5 stars 2 | Rated 5 out of 5 stars 1 | Rated 4 out of 5 stars 3 | Rated 5 out of 5 stars 2 |
Price Per Unit | $4.00/ozChewy Price | $4.00/ozChewy Price | $5.00/ozChewy Price | $7.95/ozChewy Price | $4.00/ozChewy Price |
Price | $12.00Chewy Price | $12.00Chewy Price | $15.00Chewy Price | $13.99Chewy Price | $12.00Chewy Price |
Autoship | $11.40Chewy Price | $11.40Chewy Price | $14.25Chewy Price | — | $11.40Chewy Price |
Top Ingredients | All Natural Turkey, Turmeric & Fresh Sage | All Natural Beef, Turmeric & Fresh Rosemary | All Natural Chicken, Applesauce, Apple Cider Vinegar... | Duck With Ground Bone , Lamb Heart , Lamb Green Tripe ... | All Natural Chicken, Turmeric, Fresh Lemongrass... |
Special Diet | Grain-Free, High-Protein, Low Glycemic... | Grain-Free, High-Protein, Low Glycemic... | Grain-Free, Natural, High-Protein... | Grain-Free, Gluten Free | Grain-Free, High-Protein, Low Glycemic... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds |
Food Flavor | Turkey | Beef | Chicken, Apple | Duck, Poultry | Chicken |
Food Form | Treats | Treats | Treats | Treats | Treats |
My dog has never been so happy as with these treats!