Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteGive your furry friend the taste of autumn with Emerald Pet Pumpkin Harvest Oven Baked With Sweet Potato Dog Treats. They feature pumpkin puree as the first ingredient with sweet potato for a combination your pup will love. These treats contain no meat or poultry proteins and are free from common food allergens like wheat, corn, dairy and soy. They also have a chewy texture perfect for paw-tners of all ages and breeds. Made in the USA, Emerald Pet Pumpkin Harvest Oven Baked With Sweet Potato Dog Treats help support healthy digestion in your companion.
Item Number | 186584 |
---|---|
Weight | 6.40 ounces |
Dimensions | 4 x 4 x 0.5 inches |
Season | Year-Round |
Made In | United States |
Sourced From | United States |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds |
Food Form | Treats |
Special Diet | No Corn No Wheat No Soy, Vegetarian, Sensitive Digestion, Limited Ingredient Diet, Chicken-Free |
Pumpkin Puree, Oats, Barley, Brown Rice, Sweet Potato, Ground Flaxseed, Coconut Glycerin, Egg, Turmeric, Cinnamon, Mixed Tocopherols (Preservative).
3,452 kcals/kg, 16 kcal/treat
Crude Protein | 9.0% min |
---|---|
Crude Fat | 3.0% min |
Crude Fat | 7.0% max |
Crude Fiber | 3.0% max |
Moisture | 25.0% max |
Weight | Daily Feeding (treats) |
---|---|
6 - 15 lbs | 1 - 2 |
16 - 30 lbs | 2 - 4 |
31 - 50 lbs | 4 - 6 |
51+ lbs | Up to 8 |
Intermittent Or Supplement Feeding Only.
Customer Rating | Rated 3.8627 out of 5 stars 51 | Rated 3.92 out of 5 stars 25 | Rated 3.7917 out of 5 stars 24 | Rated 4.7083 out of 5 stars 24 | Rated 4.5676 out of 5 stars 111 |
Price Per Unit | $1.40/ozChewy Price | $1.53/ozChewy Price | $1.54/ozChewy Price | $0.77/ozChewy Price | $1.20/ozChewy Price |
Price | $8.39Chewy Price | $9.17Chewy Price | $9.19Chewy Price | $4.61Chewy Price | $5.99Chewy Price |
Autoship | $7.97Chewy Price | $8.71Chewy Price | $8.73Chewy Price | $4.38Chewy Price | $5.69Chewy Price |
Top Ingredients | Pumpkin Puree, Oats, Barley... | Pumpkin Puree, Oats, Barley... | Pumpkin Puree, Oats, Barley... | Oat Flour, Peanut Butter, Carob... | Rolled Oats, Honey, Coconut Glycerin... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Flavor | Fruits & Vegetables, Pumpkin | Fruits & Vegetables, Pumpkin | Fruits & Vegetables, Pumpkin | Herbs & Spices, Peanut Butter, Carob | Fruits & Vegetables, Peanut Butter |
Special Diet | Limited Ingredient Diet, No Corn No Wheat No Soy, Sensitive Digestion... | Limited Ingredient Diet, No Corn No Wheat No Soy, Sensitive Digestion... | Limited Ingredient Diet, No Corn No Wheat No Soy, Sensitive Digestion... | Limited Ingredient Diet, No Corn No Wheat No Soy, Vegetarian | No Corn No Wheat No Soy, Vegetarian, Non-GMO |
Health Feature | Digestive Health | Digestive Health | Digestive Health | — | — |
Food Form | Treats | Treats | Treats | Treats | Treats |
Lifestage | Adult | Adult | Adult | Adult | Adult |
These bite-size treats are perfect for a little something on occasion. They do not detract from appetite at mealtime and have sweet potato, which my dog likes.