Compare Similar Items
Customer Rating | — | ||||
Price | $14.00Chewy Price | $11.95Chewy Price | $14.99Chewy Price | $16.00Chewy Price | $11.99Chewy Price |
Autoship | — | $11.35Chewy Price | $14.24Chewy Price | $15.20Chewy Price | $11.39Chewy Price |
Top Ingredients | Sodium Cocoyl Isethionate, Sodium Coco-Sulfate, Decyl Glucoside... | Saponified Coconut*, Olive*, Castor*... | Saponified Oils (Coconut Oil, Olive Oil, Shea Butter... | Deionized Water, Coco Betaine, Ammonium Laureth Sulfate... | Water/Eau, Coco-Betaine, Glycerin... |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Health Feature | N/A | N/A | N/A | N/A | N/A |
Breed Size | Small Breeds, Medium Breeds, Large Breeds | N/A | N/A | N/A | Small Breeds, Medium Breeds, Large Breeds |
Pet Lovers Also Bought
2 Customer Questions
Are ingredients vegan?
Answer by • Jan 14, 2021
For a complete list of ingredients, click the “Ingredients tab” tab, next to the “Description” tab, just under the product photos.
Will it wash off topical flea and tick medicine?
Answer by • Jun 12, 2020
It is recommended to follow your manufacturer's instructions for the flea and tick topical medication before using this shampoo bar.