$7.79Chewy Price
$7.40Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
In Stock
FREE 1-3 day shipping over $49
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | |||||
Price | $7.79Chewy Price | $7.49Chewy Price | $7.22Chewy Price | $9.79Chewy Price | $7.99Chewy Price |
Autoship | $7.40Chewy Price | $7.12Chewy Price | $6.86Chewy Price | $9.30Chewy Price | $7.59Chewy Price |
Top Ingredients | Ground Corn, Ground Wheat, Dehulled Soybean Meal... | Ground Corn, Ground Wheat, Dehulled Soybean Meal... | Black Soldier Fly Larvae (Hermetia Illucens) | Figs, Papaya, Green beans, Cabbage, Winter Squash, Apple and Carrots | Sugar, Vegetable Oil, Dried Whey... |
Small Pet Type | Sugar Glider, Rat, Squirrel | Rat, Sugar Glider | Sugar Glider, Hedgehog | Sugar Glider, Hedgehog | Chinchilla |
Food Form | Dry Food | Dry Food | Treats | Treats | Treats |
Food Flavor | N/A | Fruits & Vegetables | N/A | Apple, Carrot | N/A |
Special Diet | N/A | N/A | N/A | N/A | N/A |
Health Feature | N/A | N/A | N/A | N/A | N/A |
Be the first to ask a question.