Farmina Natural & Delicious Kitten Prime Chicken & Pomegranate Canned Cat Food, 2.8-oz can, case of 12
By Farmina
$27.48Chewy Price
In Stock
FREE 1-3 day shipping over $49
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | |||||
Price | $27.48Chewy Price | $27.48Chewy Price | $27.48Chewy Price | $27.48Chewy Price | $27.48Chewy Price |
Autoship | — | — | — | — | — |
Top Ingredients | Chicken, Herring, Eggs... | Lamb, Herring, Eggs... | Boar, Herring, Eggs... | Chicken, Herring, Eggs... | Tuna, Cod, Herring... |
Food Flavor | Chicken, Poultry, Fruits & Vegetables | Lamb, Meat, Fruits & Vegetables | Boar, Meat, Fruits & Vegetables | Chicken, Poultry, Fruits & Vegetables | Tuna, Shrimp, Seafood & Fish |
Special Diet | Non-GMO, Natural | Non-GMO, Natural | Non-GMO, Gluten Free, Low Glycemic, Grain-Free, Natural | Non-GMO, Gluten Free, Low Glycemic, Grain-Free, Natural | Non-GMO, Natural |
Health Feature | N/A | N/A | N/A | N/A | N/A |
Packaging Type | Can | Can | Can | Can | Can |
Food Texture | Bits in Broth | Bits in Broth | Bits in Broth | Bits in Broth | Bits in Broth |
8 Customer Questions
Is this grain-free? My senior kitty is a diabetic in remission. He cannot eat grain-free foods.
Is this a pate, chunks or slices of chicken?
Answer by • Dec 28, 2021
The manufacturer classifies this variety as bits in broth.
What is the nutritional benefit of pomegranate in kitten food?
Answer by • Feb 17, 2020
Pomegranates are packed with antioxidant, antiviral and anti-tumor properties and good amounts of Vitamin A, E & C. They are also a good source of folic acid, potassium, fiber and protein. The pomegranates anti-inflammatory properties are thought to help with arthritis, joint pain and may help fight certain types of cancer.
Where is this food made?
Answer by • Feb 04, 2020
Farmina foods are manufactured in Italy from ingredients sourced from Italy, other countries in Europe, and New Zealand