Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada sitePurr-fect your feline’s next meal with JAC Pet Nutrition Air-Dried Chicken Superfood Crumbles Grain-Free Cat Food Topper! These crave-able crumbles are made with real, fresh chicken as the first ingredient. Whole food ingredients like quinoa, green beans, cranberries and blueberries work together to support your cat’s overall health. The multi-functional topper also includes postbiotics to bring balance to the gut. Plus, Superfood Crumbles are easy to add to your pal’s favorite meal—simply sprinkle them on top of kibble, or mix them with bone broth, goat’s milk or water (sold separately) to create a luscious gravy topper.
Item Number | 804430 |
---|---|
Weight | 4.00 ounces |
Sourced From | United States |
Made In | United States |
Lifestage | All Lifestages |
Food Form | Air-Dried, Dry Food, Crumble |
Special Diet | High-Protein, Gluten Free, Grain-Free |
Chicken, Organic Quinoa, Green Beans, Ground Flaxseed, Yeast Culture, Molasses, Cranberries, Natural Ocean Fish Flavor, Blueberries, Orgainic Turmeric, Taurine, Sea Salt Mixed Tocopherols (preservative).
3712 kcal/kg
Crude Protein | 30% min |
---|---|
Crude fat | 12% min |
Crude fiber | 5% max |
Moisture | 10% max |
Ash | 4.5% max |
Potassium | 0.8% min |
Magnesium | 0.15% min |
Iron | 0.6 mg/kg min |
Vitamin A | 0.027 IU/kg min |
Vitamin D | 0.003 IU/kg min |
Vitamin E | 0.025 IU/kg min |
Vitamin B12 | 0.028 mg/kg min |
*Omega 3 | 4.2% min |
*Omega 6 | 4.4% min |
*Omega 9 | 3.4% min |
*Not recognized as an essential nutrient by the AFFCO Dog Food Nutrition Profiles
Recommended serving: 3/4 teaspoon per cup of dry cat food. To make gravy: Mix Bone Broth or Goats Milk or Water at a level that works best for the pet
Save 50% with First Autoship
Save Extra 25% Off at Checkout with code: HOLIDAY25
Save Extra 25% Off at Checkout with code: HOLIDAY25
Customer Rating | Rated 4.2 out of 5 stars 5 | Rated 5 out of 5 stars 4 | Rated 5 out of 5 stars 1 | Rated 4.2204 out of 5 stars 431 |
Price Per Unit | $2.13/ozChewy Price | $2.50/ozChewy Price | $2.50/ozChewy Price | $2.34/ozChewy Price |
Price | $8.49Chewy Price | $9.99Chewy Price | $9.99Chewy Price | $13.99Chewy Price |
Autoship | $8.07Chewy Price | $9.49Chewy Price | $9.49Chewy Price | $13.29Chewy Price |
Top Ingredients | Chicken, Organic Quinoa, Green Beans... | Shrimp, Organic Quinoa, Green Beans... | Salmon, Organic Quinoa, Green Beans... | Chicken (including Ground Chicken Bone), Chicken Liver, Pumpkinseeds... |
Special Diet | Gluten Free, Grain-Free, High-Protein | Gluten Free, Grain-Free, High-Protein | Gluten Free, Grain-Free, High-Protein | Grain-Free, No Corn No Wheat No Soy, Pea-Free, Raw, Natural |
Health Feature | Digestive Health, Heart Care, Hip & Joint Support... | Digestive Health, Heart Care, Hip & Joint Support... | Digestive Health, Heart Care, Hip & Joint Support... | Appetite Stimulation, Digestive Health, Skin & Coat Health |
Food Flavor | Meat, Chicken | Seafood & Fish, Shrimp | Seafood & Fish, Salmon | Poultry, Chicken |
Food Form | Air-Dried, Crumble, Dry Food | Air-Dried, Crumble, Dry Food | Air-Dried, Crumble, Dry Food | Food Topping, Freeze-Dried |
Lifestage | All Lifestages | All Lifestages | All Lifestages | Adult |
I mixed this one and the blue one from the same company and use it when introducing new wet food to them (due to an unfortunate incident during which my cats pooped/threw up multiple times during the night) and it works phenomenally. I try not to do it every night as I do give them pre and post-biotic treats in their dry food.
unfortunately, none of my cats would eat this - am wondering if I could get a credit on my account?
Great service personnel