Size
$64.99Chewy Price
$61.74Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
In Stock
FREE 1-3 day shipping
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | — | ||||
Price | $64.99Chewy Price | $64.99Chewy Price | $69.99Chewy Price | $82.40Chewy Price | $76.99Chewy Price |
Autoship | $61.74Chewy Price | $61.74Chewy Price | $66.49Chewy Price | $78.28Chewy Price | $73.14Chewy Price |
Top Ingredients | Ground Sorghum, Brewers Rice, Chicken Meal... | Whole Grain Sorghum, Brewers Rice, Chicken Meal... | Salmon, Chicken Meal, Turkey Meal... | De-Boned Trout, Whole Dried Egg, Peas... | New: Rainbow Trout, Catfish, Catfish Meal... |
Health Feature | N/A | N/A | Immune Support, Digestive Health | Heart Care, Digestive Health, Immune Support... | Vitamins & Minerals, Digestive Health, Skin & Coat Health... |
Special Diet | Non-GMO, Natural, With Grain | Non-GMO, Natural, With Grain | High-Protein, Non-GMO | Grain-Free, No Corn No Wheat No Soy, Gluten Free... | Grain-Free, Chicken-Free, Sensitive Digestion... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Flavor | Seafood & Fish | Chicken, Poultry | Seafood & Fish | Seafood & Fish | Catfish, Seafood & Fish |
Food Form | Dry Food | Dry Food | Dry Food | Dry Food | Dry Food |
1 Customer Questions
How much sodium content?
Answer by • Oct 23, 2021
This recipe has approximately 0.1740% Sodium, on an as fed basis.