Size
$37.99Chewy Price
$36.09Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
In Stock
FREE 1-3 day shipping over $49
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | — | ||||
Price | $37.99Chewy Price | $37.99Chewy Price | $46.99Chewy Price | $52.48Chewy Price | $29.99Chewy Price |
Autoship | $36.09Chewy Price | $36.09Chewy Price | $44.64Chewy Price | $49.86Chewy Price | $28.49Chewy Price |
Top Ingredients | Ground Sorghum, Brewers Rice, Chicken Meal... | Whole Grain Sorghum, Brewers Rice, Chicken Meal... | New: Rainbow Trout, Catfish, Catfish Meal... | De-Boned Turkey, Whole Dried Egg, Peas... | Whole Mackerel, Whole Herring, Salmon... |
Health Feature | N/A | N/A | Vitamins & Minerals, Digestive Health, Skin & Coat Health... | Dental & Breath Care, Digestive Health, Immune Support... | Digestive Health, Skin & Coat Health, Immune Support... |
Special Diet | Non-GMO, Natural, With Grain | Non-GMO, Natural, With Grain | Grain-Free, Chicken-Free, Sensitive Digestion... | Grain-Free, Gluten Free, No Corn No Wheat No Soy... | Chicken-Free, Gluten Free, High-Protein... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Extra Small & Toy Breeds | Small Breeds, Medium Breeds, Large Breeds |
Food Flavor | Seafood & Fish | Chicken, Poultry | Catfish, Seafood & Fish | Turkey, Salmon, Duck, Poultry, Seafood & Fish | Mackerel, Salmon |
Food Form | Dry Food | Dry Food | Dry Food | Dry Food | Dry Food |
1 Customer Questions
How much sodium content?
Answer by • Oct 23, 2021
This recipe has approximately 0.1740% Sodium, on an as fed basis.