$34.80Chewy Price
List:
Tooltip Available
$35.99Chewy Price
Save
$1.19
(3%)
$33.06Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
Compare Similar Items
Customer Rating | — | — | — | — | |
Price | $34.80Chewy Price | $24.99Chewy Price | $39.99Chewy Price | $28.34Chewy Price | $43.73Chewy Price |
Autoship | — | $23.74Chewy Price | $37.99Chewy Price | $26.92Chewy Price | $41.54Chewy Price |
Top Ingredients | Sunflower, Safflower, Millet, Peanuts, Gelatin, Dextrose, Honey. | Peanuts, Sunflower Kernels, Dried Mealworms... | Sunflower Kernels, Nyjer Seed, Millet... | White Millet, Cracked Corn, Black Oil Sunflower seeds... | Peanuts, Sunflower Kernels, Tree Nuts (Almonds... |
Bird Type | Wild Bird | Wild Bird, Songbird | Wild Bird, Songbird | Wild Bird, Songbird | Wild Bird, Songbird |
Food Form | Birdseed | Birdseed, Seeds | Birdseed, Seeds | Birdseed, Seeds | Birdseed, Seeds |
Food Flavor | N/A | N/A | N/A | N/A | N/A |
Special Diet | N/A | N/A | N/A | N/A | N/A |
Health Feature | N/A | N/A | N/A | N/A | N/A |
Pet Lovers Also Bought
1 Customer Questions
What is the weight of each seed cake?
Answer by • Mar 28, 2021
Each cake is 2 pounds.