Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteLet your pal sink his teeth into Lennox Tender Bars Chicken Wrapped Dog Treats. These tender treats offer a tasty alternative to rawhide that's softer and easy to digest. Each bar is made with real, irresistible chicken. They even promote good oral hygiene by gently scraping your dog’s teeth as he chews! There’s no doubt about it—Lennox Tender Bars are gnaw-some!
Item Number | 304786 |
---|---|
Weight | 2.29 ounces |
Made In | Taiwan |
Sourced From | N/A |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Form | Treats |
Special Diet | N/A |
As any other chew or treat do not leave your pet unnattended while chewing it
Wheat Starch, Bean Flour, Chicken Meat, Sorbitol, Glycerin, Vitamin B12 Inulin, Lecithin, Yuka
Crude Protein | 65.0% min |
---|---|
Crude Fat | 1.0% min |
Crude Fiber | 1.0% max |
Moisture | 18.0% max |
Give as a treat and not as a meal replacement.
Save Extra 15% Off at Checkout with code: HOLIDAY15
Save Extra 15% Off at Checkout with code: HOLIDAY15
Save Extra 15% Off at Checkout with code: HOLIDAY15
Save Extra 15% Off at Checkout with code: HOLIDAY15
Save Extra 15% Off at Checkout with code: HOLIDAY15
Customer Rating | Rated 5 out of 5 stars 1 | Rated 3.6667 out of 5 stars 3 | Rated 3.8448 out of 5 stars 58 | Rated 3.4 out of 5 stars 5 | Rated 4.8 out of 5 stars 5 |
Price Per Unit | $0.89/eaChewy Price | $1.61/eaChewy Price | $0.77/eaChewy Price | $0.32/eaChewy Price | $1.00/ozChewy Price |
Price | $5.34Chewy Price | $6.41Chewy Price | $7.66Chewy Price | $7.99Chewy Price | $9.99Chewy Price |
Autoship | $5.07Chewy Price | $6.09Chewy Price | $7.28Chewy Price | $7.59Chewy Price | $9.49Chewy Price |
Top Ingredients | Wheat Starch, Bean Flour, Chicken Meat... | Wheat Starch, Bean Flour, Chicken Meat... | Beef Gelatin, Chicken, Tapioca... | Pork Hide, Natural Smoke Flavor | Pork Hide, Natural Smoke Flavor |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Extra Small Breeds, Small Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds |
Food Flavor | Chicken | Chicken | Poultry, Chicken | Pork | Pork |
Food Form | Treats | Treats | Treats | Treats | Treats |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Special Diet | — | — | Limited Ingredient Diet, Rawhide-Free, Non-GMO | Gluten Free, Grain-Free | Gluten Free, Grain-Free |
Health Feature | — | — | Dental & Breath Care | — | — |
Mimi loves them. Our Kroger isn't carrying them anymore and Mimi was crushed!!