$46.68Chewy Price
Compare Similar Items
Customer Rating | |||||
Price | $46.68Chewy Price | $51.48Chewy Price | $49.08Chewy Price | $49.08Chewy Price | $46.68Chewy Price |
Autoship | — | — | — | — | — |
Top Ingredients | Turkey, Turkey Broth, Turkey Liver... | Duck, Duck Broth, Pork Liver... | Sardine, Sardine Broth, Pea Flour... | Pork, Pork Broth, Pork Liver... | Salmon, Salmon Broth, Pea Flour... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Flavor | Turkey, Poultry | Duck, Poultry | Seafood & Fish | Pork, Meat | Salmon, Seafood & Fish |
Special Diet | Grain-Free, Limited Ingredient Diet, Low Glycemic, Non-GMO | Grain-Free, Limited Ingredient Diet, Low Glycemic, Non-GMO | Grain-Free, Limited Ingredient Diet, Low Glycemic, Non-GMO | Grain-Free, Limited Ingredient Diet, Low Glycemic, Non-GMO | Grain-Free, Limited Ingredient Diet, Low Glycemic, Non-GMO |
Health Feature | N/A | N/A | N/A | N/A | N/A |
Packaging Type | Can | Can | Can | Can | Can |
Pet Lovers Also Bought
Be the first to ask a question.