Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteServe up the wholesome, delectable treat your precious pooch deserves with this Hip to Be Square treat by Lucy Pet Products. Featuring real duck and a meaty, chewy texture, this recipe is what all the cool pups are snacking on these days—and Lucy uses only real meat, too. You won't find any duck by-products on this ingredients list! The sweet and spicy taste of pumpkin gives this treat its unique flavor, but also boosts your pal's diet with even more fiber—for a healthy, regulated digestive system. Your dog will gobble up these delectable squares without knowing he's eating something that's good for him. Plus, they're grain-free, so they're safe for pups with sensitivities to grains. It's a limited ingredient treat that doesn't limit flavor.
Item Number | 151360 |
---|---|
Weight | 6.00 ounces |
Season | N/A |
Made In | United States |
Sourced From | United States |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Form | Treats |
Special Diet | Grain-Free, Gluten Free, No Corn No Wheat No Soy, Limited Ingredient Diet, Low Glycemic |
Duck, Vegetable Glycerin, Pumpkin, Pea Protein, Ground Chickpeas, Cane Molasses, Salt, Natural Smoke Flavor, Mixed Tocopherols (Preservative), Rosemary Extract.
3,102 kcal/kg, 10 kcal/treat
Crude Protein | 26.0% min |
---|---|
Crude Fat | 15.0% min |
Crude Fiber | 2.5% max |
Moisture | 22.0% max |
Intended for intermittent or supplemental feeding only.
Customer Rating | Rated 4.9375 out of 5 stars 16 | Rated 4.7143 out of 5 stars 14 | Rated 4.4375 out of 5 stars 16 | Rated 4.4762 out of 5 stars 21 | Rated 4.6336 out of 5 stars 131 |
Price Per Unit | $2.34/ozChewy Price | $2.34/ozChewy Price | $2.34/ozChewy Price | $1.67/ozChewy Price | $1.07/ozChewy Price |
Price | $13.99Chewy Price | $13.99Chewy Price | $13.99Chewy Price | $9.97Chewy Price | $10.70Chewy Price |
Autoship | $13.29Chewy Price | $13.29Chewy Price | $13.29Chewy Price | $9.47Chewy Price | $10.16Chewy Price |
Top Ingredients | Duck, Vegetable Glycerin, Pumpkin... | Chicken, Vegetable Glycerin, Ground Chickpeas... | Salmon, Vegetable Glycerin, Ground Chickpeas... | Duck, Sweet Potato, Brewers Dried Yeast... | Duck, Chicken, Chickpeas... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds | Extra Small Breeds, Small Breeds, Medium Breeds... |
Food Flavor | Poultry, Fruits & Vegetables, Duck, Pumpkin | Poultry, Fruits & Vegetables, Chicken, Pumpkin | Seafood & Fish, Fruits & Vegetables, Salmon, Pumpkin | Poultry, Duck | Poultry, Duck |
Special Diet | Gluten Free, Grain-Free, Limited Ingredient Diet... | Gluten Free, Grain-Free, Limited Ingredient Diet... | Gluten Free, Grain-Free, Limited Ingredient Diet... | Grain-Free, Limited Ingredient Diet, No Corn No Wheat No Soy... | Grain-Free, High-Protein, No Corn No Wheat No Soy |
Food Form | Treats | Treats | Treats | Treats | Treats |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Health Feature | — | — | — | Digestive Health | — |
I think these taste good and my mom bought them because they are made in USA with healthy ingredients. If they weren't so expensive, we would rate 5 stars, but they are very small bites.