Merrick Lil' Plates Grain-Free Small Breed Wet Dog Food Teeny Texas Steak Tips Dinner, 3.5-oz tub, case of 12
By Merrick$23.76Chewy Price
$22.57Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
In Stock
FREE 1-3 day shipping over $49
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | |||||
Price | $23.76Chewy Price | $23.88Chewy Price | $23.88Chewy Price | $23.76Chewy Price | $23.76Chewy Price |
Autoship | $22.57Chewy Price | $22.69Chewy Price | $22.69Chewy Price | $22.57Chewy Price | $22.57Chewy Price |
Top Ingredients | Beef, Beef Broth, Venison Broth... | Deboned Duck, Duck Broth, Chicken Broth... | Deboned Lamb, Lamb Broth, Beef Broth... | Deboned Turkey, Turkey Broth, Chicken Broth... | Deboned Chicken, Chicken Broth, Turkey Broth... |
Breed Size | Extra Small & Toy Breeds, Small Breeds | Extra Small & Toy Breeds, Small Breeds | Extra Small & Toy Breeds, Small Breeds | Small Breeds, Extra Small & Toy Breeds | Extra Small & Toy Breeds, Small Breeds |
Food Flavor | Beef, Venison, Meat | Duck, Chicken, Poultry | Lamb, Meat | Turkey, Poultry | Chicken, Turkey, Poultry |
Special Diet | Gluten Free, No Corn No Wheat No Soy, Grain-Free, Sensitive Digestion | Grain-Free, No Corn No Wheat No Soy, Gluten Free, Sensitive Digestion | Grain-Free, No Corn No Wheat No Soy, Gluten Free, Sensitive Digestion | No Corn No Wheat No Soy, Grain-Free, Gluten Free, Sensitive Digestion | Gluten Free, No Corn No Wheat No Soy, Grain-Free, Sensitive Digestion |
Health Feature | Skin & Coat Health, Hip & Joint Support, Digestive Health | Skin & Coat Health, Hip & Joint Support, Digestive Health, N/A | Skin & Coat Health, Hip & Joint Support, Digestive Health, N/A | Skin & Coat Health, Hip & Joint Support, Digestive Health, N/A | Skin & Coat Health, Hip & Joint Support, Digestive Health |
Packaging Type | Tray | Tray | Tray | Tray | Tray |
7 Customer Questions
How many calories are in each 3.5 oz tray?
Answer by • Jan 03, 2022
This food contains 92 calories per 3.5 ounce bowl ME (metabolizable energy) on an as-fed basis (calculated).
does it come pate
Answer by • Nov 14, 2021
This recipe has a chunks in gravy texture.
Can i feed these to my 10lb schichon poo who is 6mos old only ?
Answer by • Jan 03, 2021
This recipe is formulated for small breed dogs in any stage of life. Adult dogs should be fed 3 - 4 bowls (3.5 ounces) per 10 lbs of body weight daily. Puppies should have up to twice the adult amount.
Does it contain any poultry
Answer by • Sep 10, 2020
This food does not contain poultry. For a complete list of ingredients, click the “Nutritional Info” tab, next to the “Description” tab, just under the product photos when viewed on a desk top. Click the "Nutritional Info" tab, next to the "Q&A" tab, towards the top bar above the product image when viewed on the app.