Size
$64.99Chewy Price
$61.74Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | — | — | — | — | |
Price | $64.99Chewy Price | $34.99Chewy Price | $41.20Chewy Price | $64.99Chewy Price | $59.99Chewy Price |
Autoship | $61.74Chewy Price | $33.24Chewy Price | $39.14Chewy Price | $61.74Chewy Price | $56.99Chewy Price |
Top Ingredients | Cat's Claw, Nettle, Turkey Flavor. | Cat's Claw, Nettle, Turkey Flavoring. | Active Ingredients: (Per 1 Ml) A Proprietary Blend Containing Extracts of Organic Couchgrass Root 1:4, Organic Dandelion Root and Leaf 1:4, Organic Echinacea Root and Herb 1:4... | Chanca Piedra, Mucura, Azucar Huayo... | Camu Camu, Cat's Claw, Turkey Flavor. |
Breed Size | Small Breeds, Medium Breeds, Large Breeds | Medium Breeds, Large Breeds, Small Breeds | Small Breeds, Medium Breeds, Large Breeds... | Small Breeds, Large Breeds, Medium Breeds | Large Breeds, Small Breeds, Medium Breeds |
Health Feature | Urinary Tract Health, Anti-Fungal / Anti-Bacterial, Recovery... | Urinary Tract Health, Anti-Fungal / Anti-Bacterial, Recovery... | Urinary Tract Health | Urinary Tract Health, Kidney Care, Anti-Fungal / Anti-Bacterial | Urinary Tract Health, Kidney Care, Anti-Fungal / Anti-Bacterial |
Food Flavor | Turkey | Turkey | N/A | Turkey | Turkey |
Special Diet | Organic, No Corn No Wheat No Soy, Non-GMO | Organic, No Corn No Wheat No Soy, Non-GMO | N/A | Organic, No Corn No Wheat No Soy, Non-GMO | Organic, No Corn No Wheat No Soy, Non-GMO |
Food Form | Supplement | Supplement | Supplement | Supplement | Supplement |
Be the first to ask a question.
Be the first to recommend this product.