Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteCustomer Rating | Rated 4.7494 out of 5 stars 395 | Rated 3.6667 out of 5 stars 3 | Rated 3.6 out of 5 stars 5 | Rated 4.3333 out of 5 stars 12 | Rated 4.7018 out of 5 stars 342 |
Price Per Unit | $0.90/ozChewy Price | $2.50/ozChewy Price | $1.84/ozChewy Price | $1.84/ozChewy Price | $0.85/ozChewy Price |
Price | $8.99Chewy Price | $9.99Chewy Price | $10.99Chewy Price | $10.99Chewy Price | $8.49Chewy Price |
Autoship | $8.54Chewy Price | — | $10.44Chewy Price | $10.44Chewy Price | $8.07Chewy Price |
Top Ingredients | Chicken Liver, Chicken, Chicken Meal... | Chicken, Rice Puffs, Vegetable Glycerin... | Turkey, Vegetable Glycerin. | Venison, Vegetable Glycerin. | Beef, Soy Grits, Sugar... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Flavor | Poultry, Meat, Chicken, Liver | Poultry, Chicken | Poultry, Turkey | Meat, Venison | Meat, Beef |
Special Diet | High-Protein, Flax-Free, Pea-Free | No Corn No Wheat No Soy | High-Protein, Limited Ingredient Diet, Rawhide-Free, Pea-Free | High-Protein, Limited Ingredient Diet, Rawhide-Free, Pea-Free | Rawhide-Free, Pea-Free, Chicken-Free |
Food Form | Treats | Treats | Treats | Treats | Treats |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Packaging Type | — | Bag | Bag | Bag | — |
The convenient size and tempting flavors of Navus Naturals Serrano Ham Recipe Semi-Moist Premium Snacks Dog Treats make a great reward snack for training sessions! Delectable Serrano Ham will take your dog on a flavor adventure to the mountains of Spain. These treats are made with no artificial colors or flavors, and contain omega 6 and omega 9. Plus, they’re GMO free, gluten free and highly digestible, making these treats a great option for dogs with sensitive stomachs.
Item Number | 265490 |
---|---|
Weight | 3.50 ounces |
Shop Conscious | Non-GMO |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Form | Treats |
Special Diet | Gluten Free, Pea-Free, Flax-Free, Non-GMO |
Ham, Chicken, Vegetable Glycerin, Beef, Corn, Rice, Propionic Acid (a preservative), Citric Acid ( a preservative), Oregano, Rosemary Extract (for flavor)
317kcal/kg 3.8kcal/treat
Crude Protein | 24 % min |
---|---|
Crude Fat | 6 % min |
Crude Fiber | 1.3 % max |
Moisture | 17 % max |
Reward snack
I have not seen this brand in stores locally, so happy to have found it on Chewy. My 4 month old puppy loves these - we've tried a couple of flavors and she loves them all. They are soft enough to break into smaller pieces so she doesn't get too many during longer training sessions. Will definitely buy again.