$13.99Chewy Price
List:
Tooltip Available
$14.94Chewy Price
Save
$0.95
(6%)
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | |||||
Price | $13.99Chewy Price | $10.99Chewy Price | $14.99Chewy Price | $16.99Chewy Price | $10.71Chewy Price |
Autoship | — | $10.44Chewy Price | $14.24Chewy Price | $16.14Chewy Price | $10.17Chewy Price |
Top Ingredients | Soy Oil, Flaxseed Oil, Sucrose... | Dried Potato Product, Brewer's Dried Yeast, Glycerin... | Active Ingredients: Total Omega-3 Fatty Acids, Eicosapentaenoic Acid (EPA), Docosahexaenoic Acid (DHA).... | Salmon OIl. | Vegetable Oil, Natural Chicken Flavor, Organic Flax Seed Oil... |
Health Feature | Skin & Coat Health, Sensitive Skin, Vitamins & Minerals | Skin & Coat Health | Skin & Coat Health | Immune Support, Skin & Coat Health, Hip & Joint Support, Heart Care | Skin & Coat Health, Shedding Control |
Food Flavor | N/A | N/A | N/A | Salmon | N/A |
Special Diet | N/A | N/A | N/A | Natural, Non-GMO | N/A |
Food Form | Supplement | Supplement | Supplement | Liquid | Supplement |
1 Customer Questions
I purchased this product and started feeding to my 4 cats they seem to like it My question is what flavor is it
Answer by • Oct 09, 2019
This easy-to-administer gel tastes like chicken, so cats will eat it voluntarily.