Spend $100, Get $30 eGift Card With Code: WINTER
Spend $100, Get $30 eGift Card
Temporarily out of stock | |||||
Customer Rating | — | Rated 4.4717 out of 5 stars 53 | Rated 3.8667 out of 5 stars 15 | Rated 4.2 out of 5 stars 5 | Rated 4.5556 out of 5 stars 9 |
Price | $20.19Chewy Price | $28.32Chewy Price | $25.97Chewy Price | $29.99Chewy Price | $17.86Chewy Price |
Autoship | — | $26.90Chewy Price | $24.67Chewy Price | $28.49Chewy Price | $16.97Chewy Price |
Top Ingredients | Wheat Germ Oil, Vitamin A Palmitate, Cholecalciferol (Source of Vitamin D3)... | Pollock Oil, Mixed Tocopherols. | Wild Alaskan Salmon Oil | Salmon Oil, Pollack Oil, Mixed Tocopherols (natural preservative) | Active Ingredients: Wheat Germ Exract 4, 540 mg, Vitamin A 110... |
Breed Size | Small Breeds, Large Breeds, Medium Breeds | Small Breeds, Medium Breeds, Large Breeds... | All Breeds, Extra Small Breeds, Small Breeds... | Small Breeds, Medium Breeds, Large Breeds | All Breeds, Extra Small Breeds, Small Breeds... |
Lifestage | Adult | Adult, Senior, Puppy | Adult, Senior | Adult | Adult, Senior |
Health Feature | Skin & Coat Health, Dander | Skin & Coat Health, Immune Support | Skin & Coat Health | Skin & Coat Health, Brain Health, Hip & Joint Support, Immune Support | Shedding Control, Skin & Coat Health, Dander |
Food Flavor | Unflavored | Seafood & Fish | Salmon | Salmon | Unflavored |
Food Form | Supplement | Supplement | Supplement | Liquid | Supplement |
REX pure wheat germ oil is rich with vitamin E and Essential Fatty Acids to provide animals with benefits for skin, coat, and overall health. It also reduces shedding and dandruff, provides a glossy and lustrous coat, and supports healthy breeding and overall wellness.
Item Number | 330985 |
---|---|
Weight | 13.5 pounds |
Made In | United States |
Sourced From | United States |
Lifestage | Adult |
Breed Size | Small Breeds, Large Breeds, Medium Breeds |
Food Form | Supplement |
Product Form | Liquid |
Wheat Germ Oil, Vitamin A Palmitate, Cholecalciferol (Source of Vitamin D3)
Crude Fat | 99.9% min |
---|---|
Moisture | 0.20% max |
Vitamin E | 56 IU/oz min |
Vitamin A | 25,000 IU/oz min |
Vitamin D | 2,500 IU/oz min |
Linoleic Acid | 50.0% min |
Dogs:
Weight | Daily Feeding (tsp) |
---|---|
Up to 50 lbs | 1/2 |
51 - 100 lbs | 1 |
100+ lbs | 2 |
Large Animals: Give 1 fl. Oz. per 400 pounds of body weight. Cats, Ferrets, Small Animals: 1/2 tsp Birds: 1 drop (2 during molt)
Spend $100, Get $30 eGift Card
Spend $100, Get $30 eGift Card
Spend $100, Get $30 eGift Card
Spend $100, Get $30 eGift Card
Spend $100, Get $30 eGift Card
Spend $100, Get $30 eGift Card
Spend $100, Get $30 eGift Card
Spend $100, Get $30 eGift Card
Spend $100, Get $30 eGift Card
Spend $100, Get $30 eGift Card
Spend $100, Get $30 eGift Card
Spend $100, Get $30 eGift Card