Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteSpend $100, Get $30 eGift Card with code: FALL
Save 40% on First American Journey Autoship
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
For the health-conscious feline, Snappy Tom Lites Tuna & Pumpkin Wet Cat Food is the purr-fect choice. This high-protein meal is formulated with all-natural healthy ingredients – including real, omega-3-rich tuna – to help keep your kitty light on her paws while she savors every bite. No artificial additives. No corn, wheat or soy. No by-products. Just the balanced nutrition your cat needs to help her stay strong and healthy. Great for all breeds and ages, your fur-ever friend will prick her whiskers the minute you fill her bowl!
Item Number | 194405 |
---|---|
Weight | 5.2 pounds |
Season | Year-Round |
Packaging Type | Can |
Food Texture | Shredded |
Lifestage | Adult |
Food Form | Wet Food |
Special Diet | Grain-Free, High-Protein, No Corn No Wheat No Soy, Pea-Free |
Tuna, Pumpkin, Taurine and Vitamin Supplements, Trace Minerals.
48 kcal/can
Crude Protein | 14% |
---|---|
Crude Fat | 0.5% |
Crude Fiber | 1% |
Ash | 1% min |
Salt | 1.0% |
Moisture | 85% max |
Arginine | 0.81 g/100g |
Methionine | 0.30 g/100g |
Vitamin A | 2060 IU/kg |
Vitamin D | 500 IU/kg |
Vitamin E | 10 IU/kg |
Thiamin B1 | 1.3 mg/kg |
Niacin B3 | 15 mg/kg |
Panthothenic Acid | 5.8 mg/kg |
Choline | 480 mg/kg |
Folic Acid | 0.40 mg/kg |
Biotin | 0.30 mg/kg |
Zinc | 31 mg/kg |
Iron | 30 mg/kg |
Manganese | 1.8 mg/kg |
Calcium | 0.46 g/100g |
Phosphorus | 0.40 g/100g |
Iodine | 0.7 mg/kg |
Selenium | 0.6 mg/kg |
Copper | 1.8 mg/kg |
Feed Adult Cat 2 x 3 oz. cans daily
Day | Ratio of New | Ratio of Old |
---|---|---|
1 | 1/3 | 2/3 |
2 | 2/3 | 1/3 |
3 | 1 | - |
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Customer Rating | Rated 4.7143 out of 5 stars 7 | Rated 4.5714 out of 5 stars 7 | Rated 3.6667 out of 5 stars 3 | Rated 4.5 out of 5 stars 4 | Rated 3.8571 out of 5 stars 7 |
Price Per Unit | $0.57/ozChewy Price | $0.57/ozChewy Price | $0.57/ozChewy Price | $0.57/ozChewy Price | $0.57/ozChewy Price |
Price | $40.56Chewy Price | $40.56Chewy Price | $40.56Chewy Price | $40.56Chewy Price | $40.56Chewy Price |
Autoship | $38.53Chewy Price | $38.53Chewy Price | $38.53Chewy Price | $38.53Chewy Price | $38.53Chewy Price |
Top Ingredients | Tuna, Pumpkin, Taurine and Vitamin Supplements, Trace Minerals. | Tuna, Crabmeat, Crab Surimi... | Tuna, Modified Tapioca Starch, Gum... | Tuna, Salmon, Modified Tapioca Starch... | Tuna, Cheese, Modified Tapioca Starch... |
Food Flavor | Seafood & Fish, Fruits & Vegetables, Tuna, Pumpkin | Seafood & Fish, Tuna | Seafood & Fish, Tuna | Seafood & Fish, Salmon, Tuna | Seafood & Fish, Tuna, Cheese |
Special Diet | Grain-Free, High-Protein, No Corn No Wheat No Soy, Pea-Free | Grain-Free, High-Protein, No Corn No Wheat No Soy, Pea-Free | Grain-Free, High-Protein, No Corn No Wheat No Soy, Pea-Free | Grain-Free, High-Protein, No Corn No Wheat No Soy, Pea-Free | Grain-Free, High-Protein, No Corn No Wheat No Soy, Pea-Free |
Packaging Type | Can | Can | Can | Can | Can |
Food Texture | Shredded | Shredded | Shredded | Shredded | Shredded |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Food Form | Wet Food | Wet Food | Wet Food | Wet Food | Wet Food |
I have three cats that are super finicky when it comes to food. This is the first time all three have licked their dishes clean every day. Definitely try if your cat is finicky - you may find it's worth the price!
My cats know when I'm about to open a can of this - they come out of nowhere and circle round my feet like sharks - they love this food! Sometimes cats can be fussy about new food, toys, people, new anything but this food is sure to please!!!!
He initially loved this, but his taste for this has waned.
My fat cat just loves this food. So glad I found it. Low in calories.
I have one kitty that has severe food allergies and stage three kidney disease. The water content is high so it's great for him as he has to eat the wettest food possible and can't have the prescription food because of his allergies. This is one of the only things he can eat. All four of their coats have improved and they are all silky and soft. My picky four fluffalo LOVE this food while it's expensive it's worth it!
Joelle needs to lose weight. Watching the calorie count on the cans. This one is a lower count. She loves fish flavors. She eats this, and when offered with other flavors, she prefers it.
It looks like it does have real Tuna in it, and it's got a lot of gravy/broth as well. My cats clean it up.