Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteSoothe sensitive tummies during mealtime with SquarePet Squarely Natural Chicken & Brown Rice Dry Cat Food. This intolerance-friendly kibble is crafted with irresistible cage-free chicken, rice, and cold-pressed sunflower oil—all of which all of which support your pup’s health when there’s a limit on what she can eat. Omega 6 fatty acids and vitamins C and E promote overall wellbeing and a healthy immune system, as well as healthier fur and skin. Plus, you won’t find any artificial ingredients in this nutritious meal, so you can truly encourage the full and satisfied diet of your pet’s dreams!
Item Number | 297018 |
---|---|
Weight | 4.4 pounds |
Made In | United States |
Sourced From | United States |
Shop Conscious | Natural |
Lifestage | Adult |
Food Form | Dry Food |
Special Diet | Limited Ingredient Diet, Sensitive Digestion, Natural, Flax-Free, Gluten Free, With Grain |
Chicken, Chicken Meal, Brown Rice, White Rice, Chicken Fat (Preserved with Mixed Tocopherols), Natural Chicken Flavor, Sunflower Oil (Preserved with Mixed Tocopherols), Salmon Oil (Source of DHA & EPA), Calcium Carbonate, Potassium Chloride, Taurine, Minerals (Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Calcium Iodate, Sodium Selenite), Vitamins (Vitamin A Supplement, Vitamin D3 Supplement, Vitamin E Supplement, Niacin Supplement, D-Calcium Pantothenate, Riboflavin Supplement, Thiamine Mononitrate, Pyridoxine Hydrochloride, Biotin, Vitamin B12 Supplement, Folic Acid), Magnesium Proteinate, Ascorbic Acid (Source of Vitamin C), DL-Methionine, Choline Chloride.
3,785 kcal/kg, 543 kcal/cup
Crude Protein | 36.0% min |
---|---|
Crude Fat | 16.0% min |
Crude Fiber | 3.0% max |
Moisture | 10.0% max |
EPA | 0.10% min |
DHA | 0.15% max |
Calcium | 1.2% min |
Phosphorus | 0.9% min |
Vitamin E | 250 mg/kg min |
Omega 6-Fatty acids | 2.5% min |
Omega 3-Fatty acids | 0.3% min |
Ascorbic Acid | 500 mg/kg min |
Taurine | 0.15% min |
Weight | Daily Feeding (cups) |
---|---|
4 lbs | 0.4 |
6 lbs | 0.5 |
8 lbs | 0.7 |
10 lbs | 0.9 |
12 lbs | 1.0 |
14 lbs | 1.2 |
For kittens, feed twice the amount shown for adults. For pregnant and lactating females, feed 2 to 4 times the adult amount.
*Based on a standard 8oz cup
I think we can agree that both you and your parents don't want you to have an upset stomach (i.e. the runs) when switching over to this really tasty new food. Take it slow, have your mom or dad mix increasing amounts of the SquarePet awesomeness while gradually decreasing the amount of the old stuff for about a week.
Save Extra 25% Off at Checkout with code: HOLIDAY25
Save 50% with First Autoship
Save 50% with First Autoship
Save 50% with First Autoship
Save 50% with First Autoship
Save 50% with First Autoship
Save 50% with First Autoship
Save 50% with First Autoship
Save 50% with First Autoship
Customer Rating | Rated 4.3846 out of 5 stars 13 | Rated 4.375 out of 5 stars 8 | Rated 4.4345 out of 5 stars 168 | Rated 3.96 out of 5 stars 50 | Rated 3.5 out of 5 stars 6 |
Price Per Unit | $5.23/lbChewy Price | $4.33/lbChewy Price | $4.50/lbChewy Price | $4.57/lbChewy Price | $4.81/lbChewy Price |
Price | $22.99Chewy Price | $12.99Chewy Price | $17.99Chewy Price | $31.98Chewy Price | $14.43Chewy Price |
Autoship | $21.84Chewy Price | $12.34Chewy Price | $17.09Chewy Price | $30.38Chewy Price | $13.71Chewy Price |
Top Ingredients | Chicken, Chicken Meal, Brown Rice... | Chicken, Chicken meal, Brown rice... | Lamb, Chicken Meal, Brown Rice... | Deboned Chicken, Chicken Meal, Turkey Meal... | Turkey, Chicken meal, Brown rice... |
Health Feature | Digestive Health, Itch & Redness Remedy, Sensitive Skin... | — | Digestive Health | Digestive Health, Itch & Redness Remedy, Sensitive Skin... | — |
Special Diet | Gluten Free, Limited Ingredient Diet, Sensitive Digestion... | No Corn No Wheat No Soy, Pea-Free, With Grain | Indoor, No Corn No Wheat No Soy, Non-GMO, With Grain | Sensitive Digestion, With Grain | No Corn No Wheat No Soy, Pea-Free, With Grain |
Food Flavor | Poultry, Chicken | Poultry, Chicken | Meat, Lamb, N/A | Poultry, Chicken | Poultry, Turkey |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Food Form | Dry Food | Dry Food | Dry Food | Dry Food | Dry Food |
I have very picky cats and have spent the past 3+ months trying to find something with much better quality ingredients than what the rescue had them on. I'm sure this is good food. I bought it based on ingredients and reviews. Unfortunately, they wouldn't even touch it. It was the only food in my test tasting trial that they weren't going to try no matter what. I hate giving it one star as it's not the food, but my cats. Dang them! :-)