Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteSoothe sensitive tummies during mealtime with SquarePet Squarely Natural Turkey Meal & Brown Rice Formula Dry Dog Food. This intolerance-friendly kibble is crafted with irresistible cage-free turkey, rice, and cold-pressed sunflower oil— all of which help support your pup’s health when there’s a limit on what he can eat. Omega 6 fatty acids and vitamins C and E promote overall wellbeing and a healthy immune system, as well as healthier fur and skin. Plus, you won’t find any artificial ingredients in this nutritious meal, so you can truly encourage the full and satisfied diet of your pet’s dreams!
Item Number | 297013 |
---|---|
Weight | 22 pounds |
Made In | United States |
Sourced From | United States |
Shop Conscious | Natural |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Form | Dry Food |
Special Diet | Limited Ingredient Diet, Sensitive Digestion, Pea-Free, Natural, Chicken-Free, With Grain |
Turkey Meal, Brown Rice, White Rice, Turkey, Cold Pressed Sunflower Oil (preserved with mixed tocopherols), Natural Turkey Flavor, Potassium Chloride, Marine Microalgae (source of DHA & EPA), Dicalcium Phosphate, Vitamin A Supplement, Vitamin D3 Supplement, Vitamin E Supplement, Niacin Supplement, D-Calcium Pantothenate, Riboflavin Supplement, Thiamine Mononitrate, Pyridoxine Hydrochloride, Biotin, Vitamin B12 Supplement, Folic Acid, Calcium Carbonate, Taurine, Zinc Proteinate, Iron Proteinate, Copper Proteinate, Manganese Proteinate, Calcium Iodate, Selenium Yeast, Ascorbic Acid (Vitamin C), Salt.
3,611 kcal/kg, 496 kcal/cup
Crude Protein | 22.0% min |
---|---|
Crude Fat | 12.0% min |
Crude Fiber | 3.0% max |
Moisture | 10.0% max |
EPA + DHA | 0.11% min |
Calcium | 1.3% min |
Phosphorus | 1.0% min |
Vitamin E | 300 mg/kg min |
Omega 6-Fatty acids | 1.3% min |
Omega 3-Fatty acids | 0.15% min |
Ascorbic Acid | 500 mg/kg min |
Taurine | 0.15% min |
Weight | Daily Feeding (cups) |
---|---|
2 lbs | 1/4 - 1/3 |
6 lbs | 1/2 - 3/4 |
10 lbs | 3/4 - 1 |
20 lbs | 1 1/3 – 1 2/3 |
30 lbs | 1 3/4 - 2 1/4 |
40 lbs | 2 1/4 - 2 2/3 |
50 lbs | 2 1/2 - 3 |
60 lbs | 2 3/4 - 3 1/2 |
70 | 3 1/4 - 3 3/4 |
80 lbs | 3 1/3 - 4 1/4 |
90 lbs | 3 2/3 - 4 1/2 |
100 lbs | 4 - 4 3/4 |
120 lbs | 4 1/2 - 5 1/2 |
140 lbs | 5 - 6 |
For puppies, feed twice the amount shown for adults. For pregnant and lactating females, feed 2 to 4 times the adult amount.
*Based on a standard 8oz cup
I think we can agree that both you and your parents don't want you to have an upset stomach (i.e. the runs) when switching over to this really tasty new food. Take it slow, have your mom or dad mix increasing amounts of the SquarePet awesomeness while gradually decreasing the amount of the old stuff for about a week.
Save 50% with First Autoship
Save 50% with First Autoship
Customer Rating | Rated 4.3 out of 5 stars 10 | Rated 3.8889 out of 5 stars 9 | Rated 4.5 out of 5 stars 22 | Rated 4.6667 out of 5 stars 6 | Rated 4.2424 out of 5 stars 33 |
Price Per Unit | $3.19/lbChewy Price | $3.41/lbChewy Price | $4.05/lbChewy Price | $4.05/lbChewy Price | $4.37/lbChewy Price |
Price | $69.99Chewy Price | $74.99Chewy Price | $88.99Chewy Price | $88.99Chewy Price | $95.99Chewy Price |
Autoship | $66.49Chewy Price | $71.24Chewy Price | $84.54Chewy Price | $84.54Chewy Price | $91.19Chewy Price |
Top Ingredients | Turkey Meal, Brown Rice, White Rice... | Lamb Meal, Brown Rice, White Rice... | Ocean Whitefish Meal, Ocean Whitefish, White Rice... | Turkey, Whole Egg, Pork Meal... | Brown Rice, Whole Egg, Turkey... |
Special Diet | Limited Ingredient Diet, Sensitive Digestion, Pea-Free... | Limited Ingredient Diet, Sensitive Digestion, Pea-Free... | No Corn No Wheat No Soy, Sensitive Digestion, Weight Control... | No Corn No Wheat No Soy, Sensitive Digestion, Pea-Free... | Low-Protein, No Corn No Wheat No Soy, Chicken-Free... |
Health Feature | Digestive Health, Itch & Redness Remedy, Sensitive Skin... | Digestive Health, Itch & Redness Remedy, Sensitive Skin... | Brain Health, Digestive Health, Immune Support, Vitamins & Minerals | Digestive Health, Immune Support, Vitamins & Minerals | Immune Support, Kidney Care, Vitamins & Minerals |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Flavor | Poultry, Turkey | Meat, Lamb | Seafood & Fish, Cod | Poultry, Fruits & Vegetables, Turkey, Pumpkin | Poultry, Turkey |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Food Form | Dry Food | Dry Food | Dry Food | Dry Food | Dry Food |
I've tried so hard to find things that accommodate my GSDs' allergies. Lyra (no chicken, fish of any kind, fish oil, eggs, lamb) and Vela (no chicken, peas, lentils). Every limited ingredient diet has something that they can't eat or is mass-produced and cross contaminated (they still have rashes despite no allergens in the ingredients). We were feeding 100% raw, which was $8500/yr. Mixing in this kibble allows me to feed my dogs at $3000/yr. This is an absolute lifesaver for me.