Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteMake snack time fun with the Team Treatz DogEatz Lady & the Tramp Dental Dog Treats. These dog treats are crafted in the USA with designs of your favorite Disney pooches from Lady and the Tramp on each treat. They’re made with natural ingredients and do not contain gluten. Plus, they’re designed to promote dental health while your pup chews. Both you and your four-legged friend will appreciate these adorable treats.
Item Number | 306934 |
---|---|
Weight | 7.68 ounces |
Made In | United States |
Sourced From | United States |
Shop Conscious | Natural |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds |
Food Form | Treats |
Special Diet | Natural, Gluten Free, Rawhide-Free, Pea-Free |
Potato Flake, Rice Flour, Vegeable Glycerin, Potato Starch, Gelatin, Hydrolyzed Chicken Liver, Canola Oil, Cold Pressed Flax Seed Oil, Glyceryl Monostearate, Citirc Acid
52kcal per treat
Crude Protein | 10 % min |
---|---|
Crude Fat | 3 % min |
Crude Fiber | 2 % max |
Moisture | 13% max |
Supplemental feeding only
Customer Rating | Rated 3 out of 5 stars 2 | Rated 4 out of 5 stars 9 | Rated 4.2 out of 5 stars 10 | Rated 3.2308 out of 5 stars 13 | Rated 4.4188 out of 5 stars 351 |
Price Per Unit | $1.43/ozChewy Price | $1.43/ozChewy Price | $2.25/ozChewy Price | $2.02/ozChewy Price | $0.44/eaChewy Price |
Price | $9.99Chewy Price | $9.99Chewy Price | $10.99Chewy Price | $9.89Chewy Price | $6.98Chewy Price |
Autoship | $9.49Chewy Price | $9.49Chewy Price | $10.44Chewy Price | $9.40Chewy Price | $6.63Chewy Price |
Top Ingredients | Potato Flake, Rice Flour, Vegeable Glycerin... | Potato Flake, Rice Flour, Vegetable Glycerin... | Sweet Potato, Oyster Shells Fine Ground, Dried Citrus Pulp... | Sweet Potato, Oyster Shells Fine Ground, Dried Citrus Pulp... | Rice Flour, Vegetable Glycerin, Water... |
Special Diet | Gluten Free, Rawhide-Free, Pea-Free, Natural | Gluten Free, Low Glycemic, No Corn No Wheat No Soy... | Gluten Free, Limited Ingredient Diet, No Corn No Wheat No Soy | Gluten Free, Limited Ingredient Diet, No Corn No Wheat No Soy | Gluten Free, No Corn No Wheat No Soy |
Breed Size | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds | Extra Small Breeds, Small Breeds |
Food Flavor | Poultry, Chicken | Poultry, Chicken | Seafood & Fish, Fruits & Vegetables, Sweet Potato | Meat, Fruits & Vegetables, Sweet Potato, Bacon | Herbs & Spices, Mint |
Health Feature | Dental & Breath Care | Dental & Breath Care | Dental & Breath Care | Dental & Breath Care | Dental & Breath Care |
Food Form | Treats | Treats | Treats | Treats | Treats |
Lifestage | Adult | Adult | Adult | Adult | Adult |
These treats are awful. My dog won't go near them. also I tried to break them into smaller pieces but could not. Horrible
These are so great for my allergy riddled dog and help promote her dental health. Rawhide free, no beef, no wheat, no corn. She loves them!