Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteSpend $100, Get $30 eGift Card with code: GETJOLLY
Reward your paw-some pup with this&that Canine Company Snack Station Chicken Crowns Dehydrated Cat & Dog Treat! These low glycemic, single-ingredient treats are paw-fect for providing a lean source of protein. They beneficial vitamins and minerals, and they’re paw-fect for maintaining healthy joints. This chewy treat will help your pal exercise his jaws and clean his teeth, all while keeping him pleasantly entertained!
Item Number | 370266 |
---|---|
Weight | 1.44 ounces |
Made In | Canada |
Sourced From | Canada |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds |
Food Form | Treats |
Special Diet | Grain-Free, High-Protein, Low Glycemic |
Chicken Combs
26.64 kcal/treat
Crude Protein | 80.0% min |
---|---|
Crude Fat | 5.0% min |
Crude Fiber | 2.0% max |
Moisture | 10.0% max |
This product is considered a Pet Treat and not a meal replacement. Always supervise your pet while consuming any product. Store in a cool, dry place.
Spend $100, Get $30 eGift Card with code: GETJOLLY
Spend $100, Get $30 eGift Card with code: GETJOLLY
Spend $100, Get $30 eGift Card with code: GETJOLLY
Spend $100, Get $30 eGift Card with code: GETJOLLY
Spend $100, Get $30 eGift Card with code: GETJOLLY
Spend $100, Get $30 eGift Card with code: GETJOLLY
Spend $100, Get $30 eGift Card with code: GETJOLLY
Spend $100, Get $30 eGift Card with code: GETJOLLY
Spend $100, Get $30 eGift Card with code: GETJOLLY
Spend $100, Get $30 eGift Card with code: GETJOLLY
Spend $100, Get $30 eGift Card with code: GETJOLLY
Spend $100, Get $30 eGift Card with code: GETJOLLY
Customer Rating | Rated 5 out of 5 stars 1 | Rated 4.3684 out of 5 stars 19 | Rated 4.475 out of 5 stars 80 | Rated 5 out of 5 stars 1 | Rated 4.6062 out of 5 stars 612 |
Price Per Unit | $5.33/ozChewy Price | $1.57/ozChewy Price | $1.33/ozChewy Price | $4.00/eaChewy Price | $16.98/ozChewy Price |
Price | $7.99Chewy Price | $6.27Chewy Price | $10.60Chewy Price | $11.99Chewy Price | $8.49Chewy Price |
Autoship | $7.59Chewy Price | $5.96Chewy Price | $10.07Chewy Price | $11.39Chewy Price | $8.07Chewy Price |
Top Ingredients | Chicken Combs | White Meat Chicken Breast. | Duck Breast, Sweet Potato. | Sweet potato, citrus fibre, bacon, maple flakes (sugar) | 100% Dried Bonito. |
Breed Size | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds, Giant Breeds, All Breeds |
Special Diet | Grain-Free, High-Protein, Low Glycemic | — | Sensitive Digestion | Grain-Free, Sensitive Digestion, High Fiber, Starch Free | Grain-Free, High-Protein, Limited Ingredient Diet |
Food Flavor | Chicken | Poultry, Chicken | Poultry, Fruits & Vegetables, Duck, Sweet Potato | Sweet Potato, Bacon | Seafood & Fish |
Food Form | Treats | Dehydrated, Treats | Dehydrated, Treats | Treats | Dehydrated, Food Topping, Treats |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Health Feature | — | — | Sensitive Digestion | — | High Protein |
The cats like to bat these around and nibble on them a little, but don't get much done on them. Even the heavy chewer of the two. The dog loves to finish them off once the kittens are done though.