Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteBuy Food or Litter, Get 30% Off Treats & Toys with code: GETMORE
Buy Food or Litter, Get 30% Off Treats & Toys
Buy Food or Litter, Get 30% Off Treats & Toys
Save Extra 35% on Autoship
Vitakraft Lick 'n' Lap Chicken Flavor Wet Jelly Cat Treat tastes so good, your feisty feline won’t know it’s good for her! This low-calorie, soft and savory gelatin cat treat is delicious and easy to use. Just hand feed it to your kitty during bonding play time or squeeze it unto her food as a tasty meal topper. The great taste and simple squeeze tube make this treat the purr-fect choice if your paw-tner is scared, sick or a picky eater.
Item Number | 347882 |
---|---|
Weight | 8.40 ounces |
Package Size | Regular |
Packaging Type | Tray |
Made In | Germany |
Sourced From | Germany |
Food Texture | Bits in Broth |
Lifestage | Adult |
Food Form | Liquid, Wet Food, Treats |
Special Diet | N/A |
Chicken Broth, Chicken, Chicken By-Products, Carrageenan, Tapioca Starch, Locust Bean Gum, Salt, Potassium Chloride, Guar Gum, Xanthan Gum.
893 kcal/kg
Crude Protein | 3.0% min |
---|---|
Crude Fat | 2.5% min |
Crude Fiber | 3.0% max |
Moisture | 91.0% max |
Feed as a treat or food topper. Feed 2-3 sachets per day for adult cats. When feeding, please reduce the complete food. Serve at room temperature.
Buy Food or Litter, Get 30% Off Treats & Toys
Customer Rating | Rated 3 out of 5 stars 5 | Rated 3 out of 5 stars 2 | Rated 4.6897 out of 5 stars 29 | Rated 4.4545 out of 5 stars 22 | Rated 3.25 out of 5 stars 8 |
Price Per Unit | $1.43/ozChewy Price | $1.43/ozChewy Price | $1.10/ozChewy Price | $1.43/ozChewy Price | $1.07/ozChewy Price |
Price | $11.99Chewy Price | $11.99Chewy Price | $9.18Chewy Price | $11.99Chewy Price | $16.68Chewy Price |
Autoship | $11.39Chewy Price | $11.39Chewy Price | $8.72Chewy Price | $11.39Chewy Price | $15.85Chewy Price |
Top Ingredients | Chicken Broth, Chicken, Chicken By-Products... | Salmon Broth, Salmon, Chicken... | Salmon Broth, Salmon, Chicken By-Products... | Chicken Broth, Chicken By-Products, Chicken... | Chicken Broth, Chicken, Pumpkin, Fish Extract, Guar Gum, Xanthan Gum. |
Food Flavor | Chicken | Chicken, Salmon | Seafood & Fish, Salmon | Poultry, Chicken | Poultry, Chicken |
Food Form | Liquid, Treats, Wet Food | Liquid, Treats, Wet Food | Treats | Treats | Treats |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Food Texture | Bits in Broth | Bits in Broth | Purée | Purée | Bits in Broth |
Packaging Type | Tray | Tray | — | — | Pouch |
Special Diet | — | — | — | — | Grain-Free, Non-GMO |
Our cats go nuts for these! I guess it just depends on your felines, because ours seem to prefer the jelly style. If I take them out I better be ready because they stand up and try to grab them with their paws. I have one who loves them so much she will try to have them for dinner- srsly won't eat her cat food if she knows they are in the cabinet. It's gotten to the point she recognizes the Chewy boxes! :-o
My cats wouldn't touch this. I don't know why - it smelled good to mel
Our cat is a very picky eater and does not take to a lot of treats easily. She loves these things and is very enthusiastic about them. She will always come running when we take one out. I'd give them 10 stars if I could!
Frisky did not like the jelly style but he loves the creamy version
Our cats did not like this product The Jelly is not as soft as other treats Would not recommend