Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteSave Extra 25% Off at Checkout with code: HOLIDAY25
Get your pal's tail wagging with Waggin' Train Chicken Jerky Curls Dog Treats! These indulgently chewy chicken curls are made with 100% real, whole-muscle chicken breast as the first ingredient. They’re gluten-free and made with no artificial colors or flavors, so pet parents can feel confident about what’s inside. With a mouth-watering taste and texture, these wholesome, high-protein jerky treats are a convenient snack that you'll love giving and your dog will love getting.
Item Number | 102875 |
---|---|
Weight | 3.00 ounces |
Season | N/A |
Made In | United States |
Sourced From | Various |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Form | Treats |
Special Diet | No Corn No Wheat No Soy, Grain-Free, Gluten Free |
Chicken Breast, Vegetable Glycerin.
30 kcal/piece
3326 kcal/kg, 30 kcal/piece
Crude Protein | 65.0% min |
---|---|
Crude Fat | 2.5% min |
Crude Fiber | 1.0% max |
Moisture | 16.0% max |
Dog Weight | Max Number of Treats |
---|---|
5 - 15 lbs | 1 |
16 - 25 lbs | 2 |
66 - 40 lbs | 3 |
Over 40 lbs | 4 |
Save Extra 25% Off at Checkout with code: HOLIDAY25
Save Extra 25% Off at Checkout with code: HOLIDAY25
Save Extra 50% Off at Checkout With Code: HOLIDAY50
Save Extra 15% Off at Checkout with code: HOLIDAY15
Save Extra 15% Off at Checkout with code: HOLIDAY15
Save Extra 50% Off at Checkout With Code: HOLIDAY50
Customer Rating | Rated 4.6087 out of 5 stars 92 | Rated 4.5022 out of 5 stars 894 | Rated 4.575 out of 5 stars 80 | Rated 4.5 out of 5 stars 40 | Rated 4.4529 out of 5 stars 276 |
Price Per Unit | $2.00/ozChewy Price | $2.00/ozChewy Price | $1.80/ozChewy Price | $2.00/ozChewy Price | $2.20/ozChewy Price |
Price | $5.99Chewy Price | $5.99Chewy Price | $8.99Chewy Price | $7.99Chewy Price | $10.99Chewy Price |
Autoship | $5.69Chewy Price | $5.69Chewy Price | $8.54Chewy Price | $7.59Chewy Price | $10.44Chewy Price |
Top Ingredients | Chicken Breast, Vegetable Glycerin. | Chicken Breast, Vegetable Glycerin. | Chicken, Brown Sugar, Chicken Broth... | Chicken, Lamb, Dried Chicory Root... | Pork, Organic Cane Sugar, Vinegar, Salt, Rosemary Extract. |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Special Diet | Gluten Free, Grain-Free, No Corn No Wheat No Soy | Gluten Free, Grain-Free, No Corn No Wheat No Soy | Grain-Free, High-Protein, No Corn No Wheat No Soy | Grain-Free, High-Protein, No Corn No Wheat No Soy, Natural | Gluten Free, Grain-Free, High-Protein... |
Food Flavor | Poultry, Chicken | Poultry, Chicken | Poultry, Chicken | Poultry, Meat, Chicken, Lamb | Meat, Pork |
Food Form | Treats | Treats | Treats | Treats | Treats |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Health Feature | — | — | — | Skin & Coat Health, Muscle Care, N/A | — |
Actually the best ones I have ever bought. Not brick hard like most of the other ones I have bought or ordered. My little Maltipoo with few teeth can actually chew these.