$6.46Chewy Price
List:
Tooltip Available
$7.98Chewy Price
Save
$1.52
(19%)
$6.14Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
In Stock
FREE 1-3 day shipping over $49
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | — | ||||
Price | $6.46Chewy Price | $8.49Chewy Price | $8.99Chewy Price | $8.29Chewy Price | $6.98Chewy Price |
Autoship | $6.14Chewy Price | — | — | $7.88Chewy Price | $6.63Chewy Price |
Top Ingredients | White Millet, Black Oil Sunflower Seed, Grain Products... | Hulled Canary Grass Seed, Hulled White Proso Millet, Oat Groats... | Hulled White Proso Millet, Corn, Oat Groats... | Milo, White Millet, Oil Sunflower, Cracked Corn | Dried Mealworms. |
Bird Type | Wild Bird | Cockatiel | Parrot, African Grey, Amazon | Wild Bird | Wild Bird, Bluebird, Catbird... |
Food Form | Seed & Grain Blend | Treats | Treats | Seed & Grain Blend | Mealworms |
Special Diet | N/A | Non-GMO | Non-GMO | N/A | N/A |
Food Flavor | N/A | Fruits & Vegetables | Fruits & Vegetables | N/A | N/A |
Health Feature | N/A | N/A | N/A | N/A | N/A |
Be the first to ask a question.
Be the first to recommend this product.