$21.48Chewy Price
List:
Tooltip Available
$23.88Chewy Price
Save
$2.40
(10%)
$20.41Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | |||||
Price | $21.48Chewy Price | $22.80Chewy Price | $22.80Chewy Price | $20.40Chewy Price | $18.99Chewy Price |
Autoship | $20.41Chewy Price | $21.66Chewy Price | $21.66Chewy Price | $19.38Chewy Price | $18.04Chewy Price |
Top Ingredients | Chicken, Chicken Broth, Water Sufficient For Processing... | Chicken, Chicken Broth, Water Sufficient For Processing... | Chicken, Chicken Broth, Water Sufficient For Processing... | Tuna, Fish Broth, Water Sufficient For Processing, Beef, Carrots. | Real Chicken Recipe: Chicken Broth, Chicken, Chicken Liver... |
Special Diet | Grain-Free, No Corn No Wheat No Soy, Pea-Free | Grain-Free, No Corn No Wheat No Soy, Pea-Free | Grain-Free, No Corn No Wheat No Soy, Pea-Free | Grain-Free, No Corn No Wheat No Soy, Pea-Free | Grain-Free, No Corn No Wheat No Soy |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Flavor | Chicken, Liver, Poultry, Meat | Chicken, Pumpkin, Salmon... | Chicken, Beef, Poultry, Meat | Beef, Meat | Chicken, Lamb, Poultry, Meat |
Food Form | Food Topping, Treats | Food Topping, Treats | Treats | Food Topping, Treats | Food Topping, Wet Food, Treats |
Health Feature | N/A | N/A | N/A | N/A | N/A |
4 Customer Questions
Does this product have any mixed tocopherols or synthetic vitamins?
Answer by • May 13, 2022
This recipe contains only Chicken, Chicken Broth, Water Sufficient For Processing, Chicken Liver, Broccoli. It does not contain any mixed tocopherols or synthetic vitamins.
My dog is on a low fat diet. What is the fat content of this product?
Answer by • Apr 19, 2019
This formula contains 0.5% min of fat.
Is this an American made product?
Answer by • Mar 05, 2018
This product is made in Thailand.
Is there any salt in this topper?
Answer by • Feb 27, 2022
This topper does not have any added salt. For a complete list of ingredients, click the “Nutritional Info” tab, next to the “Description” tab, just under the product photos when viewed on a desktop. Click the "Nutritional Info" tab, next to the "Q&A" tab, towards the top bar above the product image when viewed on the app.