Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteReward your dog with new Wholesomes Puppy Variety Biscuit Dog Treats. Made with Ancient Grains for heart health, and superfoods like pumpkin, oatmeal, sweet potato, and fiber for a fit lifestyle. Pea free, and a crunchy texture to help improve dental health, each bite will feel like a day in the park for your dog.
Item Number | 310219 |
---|---|
Weight | 2 pounds |
Season | N/A |
Made In | United States |
Sourced From | United States |
Lifestage | Puppy |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Form | Treats |
Wheat, Chicken Meal, Oatmeal, Pumpkin, Sweet Potato, Dried Eggs, Oat Fiber, Chicken Fat (Preserved with Mixed Tocopherols), Natural Flavors, Calcium Carbonate, Added Color (FD&C Yellow 5, FD&C Yellow 6, FD&C Red 40, FD&C Blue 1), Rosemary Extract.
3,185 kcal/kg, 6 kcal/biscuit
Crude Protein | 19.0% min |
---|---|
Crude Fat | 5.0% min |
Crude Fiber | 5.0% max |
Moisture | 10.0% max |
Calcium | 1.0% min |
Feed as a treat to supplement your puppy’s regular maintenance diet. Provide plenty of clean, fresh water daily for your puppy.
Save 50% with First Autoship
Save Extra 50% Off at Checkout With Code: HOLIDAY50
Save Extra 15% Off at Checkout with code: HOLIDAY15
Save Extra 25% Off at Checkout with code: HOLIDAY25
Save Extra 15% Off at Checkout with code: HOLIDAY15
Save Extra 15% Off at Checkout with code: HOLIDAY15
Save Extra 15% Off at Checkout with code: HOLIDAY15
Save Extra 15% Off at Checkout with code: HOLIDAY15
Customer Rating | Rated 4.3755 out of 5 stars 237 | Rated 4.6017 out of 5 stars 118 | Rated 4.5685 out of 5 stars 292 | Rated 4.516 out of 5 stars 188 | Rated 4.459 out of 5 stars 61 |
Price Per Unit | $2.50/lbChewy Price | $3.12/lbChewy Price | $0.25/ozChewy Price | $0.25/ozChewy Price | $0.63/ozChewy Price |
Price | $4.99Chewy Price | $6.24Chewy Price | $3.98Chewy Price | $4.99Chewy Price | $4.98Chewy Price |
Autoship | $4.74Chewy Price | $5.93Chewy Price | $3.78Chewy Price | $4.74Chewy Price | $4.73Chewy Price |
Top Ingredients | Wheat, Chicken Meal, Oatmeal... | Wheat, Chicken Meal, Oatmeal... | Wheat Flour, Milk, Soybean Meal... | Whole Wheat Flour, Oatmeal, Chicken... | Oatmeal, Barley, Oat Flour... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Extra Small Breeds, Small Breeds, Medium Breeds... | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Flavor | Poultry, Chicken | Poultry, Chicken | Meat, Beef | Poultry, Chicken | Banana |
Lifestage | Puppy | Puppy | Puppy | Puppy | Puppy |
Food Form | Treats | Treats | Treats | Treats | Treats |
Special Diet | — | Pea-Free | — | Natural | Natural |
Health Feature | — | — | — | Dental & Breath Care, N/A | — |
My crew love these treats! I love the size, they’re small on their own, but I break them into 2-3 pieces to use as training treats. No issues with digestion for any of my three dogs, including one with a sensitive belly. The value is so great, I will definitely buy these again.