Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteIf every pill was wrapped in Zoe Pill Pops Grilled Beef with Ginger Dog Treats, medicine wouldn’t have such a bad rep. These soft and chewy treats combine real beef and ginger to mask the yucky taste of pills or tablets and help your pup accept his medicine without a fuss. These 100% natural pill covers are made without corn, wheat, soy, artificial flavors or preservatives, and are made in Canada from ingredients only sourced in North America. Plus, at only 14 calories per bite, these pill pops can also be fed as a delicious treat to train or reward your furry-friend and encourage good behavior without filling him up on unnecessary additives.
Item Number | 334391 |
---|---|
Season | N/A |
Made In | Canada |
Sourced From | Canada |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Form | Treats |
Special Diet | No Corn No Wheat No Soy, Chicken-Free |
Barley Flour, Beef, Vegetable Glycerin, Molasses, Whey Protein, Natural Ginger Flavors, Ginger, Xanthan Gum, Citric Acid, Mixed Tocopherols.
2,827 kcal/kg, 14 kcal/treat
Insert
Squeeze
Feed
Feed as treat or use as pill cover. Use 1 Zoe Pill Pop for tablets, use 2 for capsules. Recommended daily intake of 1 - 2 Pill Pops per day.
Customer Rating | Rated 3.6988 out of 5 stars 83 | Rated 3.5621 out of 5 stars 169 | Rated 4.4976 out of 5 stars 209 | Rated 4.3185 out of 5 stars 135 | Rated 4.5714 out of 5 stars 84 |
Price Per Unit | $2.28/ozChewy Price | $2.57/ozChewy Price | $1.50/ozChewy Price | $1.34/ozChewy Price | — |
Price | $15.98Chewy Price | $8.99Chewy Price | $7.49Chewy Price | $7.99Chewy Price | $4.48Chewy Price |
Autoship | $15.18Chewy Price | $8.54Chewy Price | $7.12Chewy Price | $7.59Chewy Price | — |
Top Ingredients | Barley Flour, Beef, Vegetable Glycerin... | Barley Flour, Vegetable Glycerin, Molasses... | Chickpeas, Peas, Vegetable Glycerin... | Beef, Rice, Oats... | Chicken, Oatmeal, Brown Rice... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Extra Small Breeds, Small Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Flavor | Meat, Beef | Peanut Butter | Fruits & Vegetables | Meat, Beef | Poultry, Chicken |
Special Diet | No Corn No Wheat No Soy, Chicken-Free | No Corn No Wheat No Soy, Chicken-Free | Gluten Free, No Corn No Wheat No Soy | No Corn No Wheat No Soy | No Corn No Wheat No Soy, Natural |
Food Form | Treats | Treats | Treats | Treats | Treats |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Health Feature | — | — | — | Vitamins & Minerals | — |
We’ve been using these for a while now, and they are great! All our pups love them, and they’re easy to push a pull into. Also, and maybe most importantly, really good ingredients. We’ll continue to get these-do glad we found them!