Bab'in Signature Puppy Grain-Free Chicken Dry Dog Food, 6.61-lb bag
Size:
Size:
Get deliveries on your schedule
Skip, change, or cancel anytime
No interest if paid in full in 6 months on PayPal purchases of $149+. .
About This Item
Details
- Promotes healthy digestion for your puppy’s wellbeing.
- Contains antioxidants and natural preservatives.
- Free from artificial colors or flavors.
- Contains high-quality animal protein from chicken, trout, and egg.
- Ideal for puppies who prefer a grain-free diet.
Ingredient Information
Chicken Meal, Peas, Duck Fat, Potato Starch, Trout Meal, Lentils, Dried Plain Beet Pulp, Brewers Dried Yeast, Dried Egg, Chickpeas, Natural Flavor, Powdered Cellulose, Inulin, Vitamins (Vitamin A Acetate, Cholecalciferol, Vitamin E Supplement, Menadione Sodium Bisulfite Complex, Thiamine Mononitrate, Riboflavin, Niacinamide, D-Calcium Pantothenate, Pyridoxine Hydrochloride, Folic Acid, Biotin, Vitamin B12 Supplement, L-Ascorbyl-2-Polyphosphate), Dl-Methionine, Choline Chloride, Taurine, Minerals (Zinc Sulfate Monohydrate, Manganous Oxide, Zinc Amino Acid Chelate, Copper Sulfate Pentahydrate, Manganese Amino Acid Chelate, Potassium Iodide, Copper Amino Acid Chelate, Sodium Selenite), Citric Acid (A Preservative), Chia Seeds, Yeast Extract, Mixed Tocopherols (A Preservative), Rosemary Extract, Green Tea Extract, Spearmint.
3727 kcal/kg, 745 kcal/cup
| Crude protein | 34% min |
|---|---|
| Crude fat | 17% min |
| Crude fiber | 2.6% max |
| Moisture | 8.5% max |
| Calcium | 1.4% min |
| Phosphorus | 1% min |
| Omega-6 fatty acids* | 2% min |
| Omega-3 fatty acids* | 0.4% min |
| Crude Protein | 32.0% min |
|---|---|
| Crude Fat | 14.0% min |
| Crude Fiber | 5.0% max |
| Moisture | 10.0% max |
| Docosahexaenoic Acid (DHA) | 0.05% min |
| Calcium | 1.2% min |
| Phosphorus | 1.0% min |
| Zinc | 140 mg/kg min |
| Selenium | 0.35 mg/kg min |
| Vitamin E | 150 IU/kg min |
| Omega-6 Fatty Acids | 2.5% min |
| Omega-3 Fatty Acids | 1.0% min |
| Glucosamine | 600 mg/kg min |
| Chondroitin SulFate | 500 mg/kg min |
Feeding Instructions
| Age | Weight | Daily Feeding (Cup) |
|---|---|---|
| 2 Months | 7-11 Lbs | 1/2 |
| 2 Months | 11-22 Lb | 3/4 |
| 2 Months | 22-33 Lb | 3/4 to 1 |
| 2 Months | 33 -55 Lb | 1 |
| 2 Months | 55-66 Lb | 1 to 1 1/4 |
| 2 Months | 66 -77 Lb | 1 1/4 to 1 1/3 |
| 2 Months | 77 -88 Lb | 1 1/3 to 1 1/2 |
| 2 Months | 88-100 Lb | 1 1/2 to 1 2/3 |
| 2 Months | 100 - 110 Lb | 1 2/3 to 1 3/4 |
| 2 Months | 110 -132 Lb | 1 3/4 to 2 |
| 2 Months | 132-155 Lb | 2 to 2 1/5 |
| 2 Months | 155-177 Lb | 2 1/5 to 2 1/3 |
| 4 Months | 7-11 Lbs | 1/2 to 2/3 |
| 4 Months | 11-22 Lb | 2/3 to 1 |
| 4 Months | 22-33 Lb | 1 to 1 1/2 |
| 4 Months | 33 -55 Lb | 1 1/2 to 1 3/4 |
| 4 Months | 55-66 Lb | 1 3/4 |
| 4 Months | 66 -77 Lb | 1 3/4 to 2 |
| 4 Months | 77 -88 Lb | 2 to 2 1/5 |
| 4 Months | 88-100 Lb | 2 1/5 to 1 2/3 |
| 4 Months | 100 - 110 Lb | 1 2/3 to 2 3/4 |
| 4 Months | 110 -132 Lb | 2 1/2 to 2 3/4 |
| 4 Months | 132-155 Lb | 2 3/4 to 3 |
| 4 Months | 155-177 Lb | 3 to 3 1/5 |
| 6 Months | 7-11 Lbs | 1/2 to 2/3 |
| 6 Months | 11-22 Lb | 2/3 to 1 |
| 6 Months | 22-33 Lb | 1 to 1 1/2 |
| 6 Months | 33 -55 Lb | 1 1/2 to 2 |
| 6 Months | 55-66 Lb | 2 to 2 1/3 |
| 6 Months | 66 -77 Lb | 2 1/3 to 2 1/2 |
| 6 Months | 77 -88 Lb | 2 1/2 to 2 3/4 |
| 6 Months | 88-100 Lb | 2 3/4 to 3 |
| 6 Months | 100 - 110 Lb | 3 to 3 1/5 |
| 6 Months | 110 -132 Lb | 3 1/5 to 3 1/2 |
| 6 Months | 132-155 Lb | 3 1/2 to 3 2/3 |
| 6 Months | 155-177 Lb | 3 2/3 to 4 |
| 8 Months | 7-11 Lbs | 1/2 |
| 8 Months | 11-22 Lb | 1/2 to 1 |
| 8 Months | 22-33 Lb | 1 to 1 1/4 |
| 8 Months | 33 -55 Lb | 1 1/4 to 2 |
| 8 Months | 55-66 Lb | 2 to 2 1/5 |
| 8 Months | 66 -77 Lb | 2 1/5 to 2 1/2 |
| 8 Months | 77 -88 Lb | 2 1/2 to 2 2/3 |
| 8 Months | 88-100 Lb | 2 2/3 to 3 |
| 8 Months | 100 - 110 Lb | 3 to 3 1/5 |
| 8 Months | 110 -132 Lb | 3 1/5 to 3 2/3 |
| 8 Months | 132-155 Lb | 3 2/3 to 4 |
| 8 Months | 155-177 Lb | 4 to 4 1/2 |
| 10 Months | 7-11 Lbs | 1/2 |
| 10 Months | 11-22 Lb | 1/2 to 1 |
| 10 Months | 22-33 Lb | 1 to 1 1/4 |
| 10 Months | 33 -55 Lb | 1 1/4 to 1 3/4 |
| 10 Months | 55-66 Lb | 1 3/4 to 2 |
| 10 Months | 66 -77 Lb | 2 to 2 1/4 |
| 10 Months | 77 -88 Lb | 2 1/4 to 2 3/4 |
| 10 Months | 88-100 Lb | 2 3/4 to 2 2/3 |
| 10 Months | 100 - 110 Lb | 2 2/3 to 2 3/4 |
| 10 Months | 110 -132 Lb | 2 3/4 to 3 1/3 |
| 10 Months | 132-155 Lb | 3 1/3 to 3 2/3 |
| 10 Months | 155-177 Lb | 3 2/3 to 4 |
| 12 Months | 33-55 Lbs | 1 1/5 to 1 3/4 |
| 12 Months | 55-66 Lb | 1 3/2 to 2 |
| 12 Months | 66 -77 Lb | 2 to 2 1/5 |
| 12 Months | 77 -88 Lb | 2 1/5 |
| 12 Months | 88-100 Lb | 2 1/5 to 2 1/3 |
| 12 Months | 100 - 110 Lb | 2 1/3 to 2 2/3 |
| 12 Months | 110 -132 Lb | 2 2/3 to 3 1/5 |
| 12 Months | 132-155 Lb | 3 1/5 to 3 1/2 |
| 12 Months | 155-177 Lb | 3 1/2 to 4 |
| 14 Months | 66 -77 Lbs | 2 |
| 14 Months | 77 -88 Lbs | 2 to 2 1/5 |
| 14 Months | 88-100 Lb | 2 1/5 to 2 1/4 |
| 14 Months | 100 - 110 Lb | 2 1/4 to 2 1/2 |
| 14 Months | 110 -132 Lb | 2 1/2 to 3 |
| 14 Months | 132-155 Lb | 3 to 3 1/3 |
| 14 Months | 155-177 Lb | 3 1/3 to 3 2/3 |
| 16 Months | 100 - 110 Lb | 2 1/4 to 2 1/2 |
| 16 Months | 110 -132 Lb | 2 1/2 to 2 3/4 |
| 16 Months | 132-155 Lb | 2 3/4 to 3 1/4 |
| 16 Months | 155-177 Lb | 3 1/4 to 3 2/3 |
| 18 Months | 132-155 Lb | 2 3/4 to 3 1/4 |
| 18 Months | 155-177 Lb | 3 1/4 to 3 1/2 |
| 20 Months | 132-155 Lb | 2 3/4 to 3 1/4 |
| 20 Months | 155-177 Lb | 3 1/4 to 3 1/2 |
| 22 Months | 132-155 Lb | 2 3/4 to 3 1/4 |
| 22 Months | 155-177 Lb | 3 1/4 to 3 1/2 |
| 24 Months | 177 Lb | 3 1/2 |
- Puppies may require 2 - 3 times the Adult feeding amounts. For pregnant or nursing dogs, we recommend free - choice feeding. Always provide plenty of fresh water.
Gradually transition by adding a small amount of American Journey to your dog's current diet, gradually reducing the amount of the current diet and increasing the amount of American Journey for 7 - 10 days until the transition is complete. For sensitive dogs, we recommend a 10 - 14 day transition.