Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteCustomer Rating | Rated 4.7667 out of 5 stars 30 | Rated 4.4231 out of 5 stars 26 | Rated 4.3778 out of 5 stars 45 | Rated 3.7692 out of 5 stars 13 | — |
Price Per Unit | $3.30/ozChewy Price | $3.00/ozChewy Price | $3.00/ozChewy Price | $3.25/ozChewy Price | $1.20/ozChewy Price |
Price | $16.49Chewy Price | $14.97Chewy Price | $14.97Chewy Price | $17.86Chewy Price | $18.00Chewy Price |
Autoship | $15.67Chewy Price | $14.22Chewy Price | $14.22Chewy Price | $16.97Chewy Price | $17.10Chewy Price |
Top Ingredients | Bacon, Apple, Natural Flavor. | Turkey, Sweet Potato, Natural Flavor. | Salmon, Pears, Natural Flavors. | Alligator, Alligator Liver, Chickpea... | Beefhide, Chicken, Vegetable Glycerin... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds |
Special Diet | Gluten Free, Grain-Free | Gluten Free, Grain-Free | Gluten Free, Grain-Free | Gluten Free, Grain-Free, No Corn No Wheat No Soy | High-Protein |
Food Flavor | Meat, Fruits & Vegetables, Bacon, N/A | Poultry, Fruits & Vegetables, Turkey, Sweet Potato, N/A | Seafood & Fish, Salmon, N/A | Meat, Alligator | Chicken |
Food Form | Treats | Treats | Treats | Treats | Treats |
Lifestage | Adult | Adult | Adult | Adult | Adult |
High-quality pet treats are all about high-quality ingredients, and Beefeaters Beefhide Twist Chicken Jerky Dog Treats have chicken as the first ingredient. Low in fat and high in protein, these beefhide-flavor treats are oven-baked to perfection and are free from artificial flavors and colors. Suitable for training or everyday treating, your dog is sure to love these tasty morsels.
Item Number | 331985 |
---|---|
Weight | 1.7 pounds |
Dimensions | 8 x 7 x 0.5 inches |
Made In | Thailand |
Sourced From | Thailand |
Lifestage | Adult |
Breed Size | Large Breeds |
Food Form | Treats |
Special Diet | N/A |
Chicken, Beefhide, Vegetable Glycerin, Salt.
2,960 kcal/kg
Guaranteed Analysis | |
---|---|
Crude Protein | 75% min |
Crude Fat | 1% min |
Crude Fat | 4.5% max |
Crude Fiber | 2% max |
Moisture | 16% max |
Intended as a treat, not food. Always provide fresh drinking water for your pet.
my dog loves these as a snack, have used them for my other dogs for years
My pup does not like many treats but this she likes so this she gets