Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteDownward dog takes on new meaning with BIXBI Hip & Joint Jerky Treats. They're made with USA-sourced glucosamine and chondroitin to support healthy hip and joint function. They also provide your dog with protein-rich nutrition that will have him joining you for morning yoga!
Item Number | 58163 |
---|---|
Weight | 5.00 ounces |
Season | N/A |
Made In | United States |
Sourced From | United States |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Form | Treats |
Special Diet | Grain-Free, No Corn No Wheat No Soy |
Chicken, Sweet Potato, Vegetable Glycerin, Glucosamine Hydrochloride, Chondroitin Sulfate, Salt, Citric Acid (A Preservative), Vinegar, Mixed Tocopherols (A Preservative), Rosemary Extract.
2980 kcal ME/kg, 82 kcal ME/treat
Crude Protein | 21.0% min |
---|---|
Crude Fat | 12.0% min |
Crude Fiber | 3.0% max |
Moisture | 24.0% max |
Weight | Daily Feeding (Strips) |
---|---|
6 - 15 lbs | 1/2 |
16 - 25 lbs | 1 |
26 - 50 lbs | 2 |
51 - 75 lbs | 3 |
76 - 100 lbs | 4 |
101+ lbs | 5 |
Everything we make is sourced within the USA.
Customer Rating | Rated 4.1304 out of 5 stars 46 | Rated 4.4129 out of 5 stars 603 | Rated 4.3889 out of 5 stars 18 | Rated 4.68 out of 5 stars 25 | Rated 4.25 out of 5 stars 32 |
Price Per Unit | $2.18/ozChewy Price | $2.25/ozChewy Price | $1.60/ozChewy Price | $2.25/ozChewy Price | $2.75/ozChewy Price |
Price | $10.90Chewy Price | $8.99Chewy Price | $7.99Chewy Price | $11.25Chewy Price | $10.99Chewy Price |
Autoship | $10.36Chewy Price | $8.54Chewy Price | $7.59Chewy Price | $10.69Chewy Price | $10.44Chewy Price |
Top Ingredients | Chicken, Sweet Potato, Vegetable Glycerin... | Chicken Breast, Vegetable Glycerin, Salt... | Chicken, Sweet Potato, Vegetable Glycerin... | Beef Liver, Beef Lung, Sweet Potato... | Salmon, Sweet Potato, Vegetable Glycerin... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Special Diet | Grain-Free, No Corn No Wheat No Soy | Gluten Free, Grain-Free, No Corn No Wheat No Soy | Gluten Free, Grain-Free, No Corn No Wheat No Soy | Grain-Free, No Corn No Wheat No Soy | Grain-Free, No Corn No Wheat No Soy |
Food Flavor | Poultry, Chicken | Poultry, Chicken | Poultry, Chicken | Meat, Beef, Liver | Seafood & Fish, Salmon |
Health Feature | Hip & Joint Support | Hip & Joint Support | Hip & Joint Support | Hip & Joint Support | Hip & Joint Support |
Food Form | Treats | Treats | Treats | Treats | Treats |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Way to thick