Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteTalk about a great hair day! BIXBI Skin & Coat Jerky Treats are loaded with organic mushrooms that help support shiny, full-bodied coats. Packed with enriching antioxidants, vitamins and minerals, this proprietary mushroom blend will have your dog looking like he is fresh from the spa. These treats also provide protein-rich nutrition without the added junk commonly found in other treats.
Item Number | 145928 |
---|---|
Season | N/A |
Made In | United States |
Sourced From | United States, Canada |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Form | Treats |
Special Diet | Grain-Free, No Corn No Wheat No Soy, Limited Ingredient Diet |
Beef Liver, Beef Lung, Sweet Potato, Vegetable Glycerin, Beef, Ground Flaxseed, Ground Chia Seed, Dried Pumpkin, Salt, Citric Acid (A Preservative), Vinegar, Mixed Tocopherols (A Preservative), Rosemary Extract.
Crude Protein | 45.0% min |
---|---|
Crude Fat | 20.0% min |
Crude Fiber | 1.0% max |
Moisture | 18.0% max |
Weight | Maximum Daily Feeding (Strips) |
---|---|
0 - 15 lbs | 1/2 |
16 - 25 lbs | 1 |
26 - 50 lbs | 2 |
51 - 75 lbs | 3 |
76 - 100 lbs | 4 |
101+ lbs | 5 |
For safety, please provide plenty of water and supervise your dog during consumption. Treats should not make up more than 10% of your dog's daily diet.
Customer Rating | Rated 4.7059 out of 5 stars 17 | Rated 4.4074 out of 5 stars 27 | Rated 4.3333 out of 5 stars 18 | Rated 4.6154 out of 5 stars 39 | Rated 4.625 out of 5 stars 8 |
Price Per Unit | $2.00/ozChewy Price | $2.37/ozChewy Price | $1.96/ozChewy Price | $1.89/ozChewy Price | $1.40/ozChewy Price |
Price | $24.00Chewy Price | $23.66Chewy Price | $23.50Chewy Price | $18.89Chewy Price | $25.10Chewy Price |
Autoship | $22.80Chewy Price | $22.48Chewy Price | $22.32Chewy Price | $17.95Chewy Price | $23.84Chewy Price |
Top Ingredients | Beef Liver, Beef Lung, Sweet Potato... | Salmon, Sweet Potato, Vegetable Glycerin... | Chicken, Sweet Potato, Vegetable Glycerin... | Salmon, Vegetable Glycerin, Salt... | Salmon, Whitefish, Vegetable Glycerin... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds |
Special Diet | Grain-Free, Limited Ingredient Diet, No Corn No Wheat No Soy | Grain-Free, No Corn No Wheat No Soy | Grain-Free, No Corn No Wheat No Soy | Gluten Free, Grain-Free, No Corn No Wheat No Soy | Grain-Free, High-Protein |
Food Flavor | Meat, Beef, Liver | Seafood & Fish, Salmon | Poultry, Chicken | Seafood & Fish, Salmon | Meat |
Health Feature | Skin & Coat Health | Skin & Coat Health | Skin & Coat Health | Skin & Coat Health | Skin & Coat Health, High Protein |
Food Form | Treats | Treats | Treats | Treats | Treats |
Lifestage | Adult | Adult | Adult | Adult | Adult |
I have a pit-lab mix who has been plagued by allergies her whole life. I give her one of these after she eats her food, twice a day, and her coat is so shiny and her skin issues are much better than they were. She also loves them and does a little dance for them. Much better than fish oil IMHO.
My dog likes it