$15.88Chewy Price
List:
Tooltip Available
$15.99Chewy Price
Save
$0.11
(1%)
$15.09Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
Compare Similar Items
Customer Rating | |||||
Price | $15.88Chewy Price | $11.12Chewy Price | $13.99Chewy Price | $11.07Chewy Price | $11.15Chewy Price |
Autoship | — | $10.56Chewy Price | $13.29Chewy Price | $10.52Chewy Price | $10.59Chewy Price |
Top Ingredients | White Proso Millet, Black Oil Sunflower Seeds, Cracked Corn... | White Proso Millet, Black Oil Sunflower Seeds, Striped Sunflower Seeds... | Black Oil Sunflower Seeds, Peanuts, Cracked Corn... | White Millet, Milo, Cracked Corn, Black Oil Sunflower. | Grain Products, Black Oil Sunflower Seed, White Proso Millet... |
Bird Type | Wild Bird, Songbird | Wild Bird, Songbird | Wild Bird, Chickadee, Nuthatch | Wild Bird | Wild Bird, Cardinal, Chickadee, Finch |
Food Form | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend |
Special Diet | High Fat | N/A | High Fat, High-Protein | N/A | N/A |
Food Flavor | N/A | N/A | N/A | N/A | N/A |
FarmAnimalType | N/A | N/A | N/A | N/A | N/A |
Pet Lovers Also Bought
Be the first to ask a question.