Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteGive your itty-bitty pal the treat that she deserves with Buddy Biscuits Teeny Treats with Peanut Butter Oven Baked Dog Treats. These oven-baked snacks feature peanut butter for a taste she will love. Each healthy bite is made in the USA with simple ingredients, mouth-watering flavor and a satisfying crunch that is a favorite of dogs near and far. The tiny ginger-kid-shaped snacks are perfect for smaller dogs, plus they don’t contain corn, soy, fillers, artificial colors, flavors or additives—making them great for dogs with food sensitivities, as well.
Item Number | 51292 |
---|---|
Weight | 8.00 ounces |
Made In | United States |
Season | N/A |
Sourced From | N/A |
Lifestage | Adult |
Breed Size | Extra Small Breeds, Small Breeds |
Food Form | Treats |
Whole Wheat Flour, Peanut Butter, Canola Oil, Mixed Tocopherols (Preservative).
3,500 kcal/kg, 2 kcal/treat
Crude Protein | 12.0% min |
---|---|
Crude Fat | 6.0% min |
Crude Fiber | 4.0% max |
Moisture | 11.0% max |
Our treats are intended for intermittent or supplemental feeding only. They should not be used as a replacement for a complete and balanced diet. For the safety of your pets, you should always provide plenty of fresh water and observe your pets while they consume treats.
Save Extra 25% Off at Checkout with code: HOLIDAY25
Save Extra 25% Off at Checkout with code: HOLIDAY25
Save 50% with First Autoship
Customer Rating | Rated 4.5484 out of 5 stars 124 | Rated 4.5054 out of 5 stars 93 | Rated 4.3333 out of 5 stars 9 | Rated 4.4241 out of 5 stars 3,749 | Rated 4.5294 out of 5 stars 102 |
Price Per Unit | $0.94/ozChewy Price | $0.73/ozChewy Price | $0.75/ozChewy Price | $0.53/ozChewy Price | $0.88/ozChewy Price |
Price | $7.49Chewy Price | $5.78Chewy Price | $5.99Chewy Price | $4.19Chewy Price | $7.00Chewy Price |
Autoship | $7.12Chewy Price | $5.49Chewy Price | $5.69Chewy Price | $3.98Chewy Price | $6.65Chewy Price |
Top Ingredients | Whole Wheat Flour, Peanut Butter, Canola Oil... | Whole Wheat Flour, Chicken, Canola Oil... | Bacon, Barley, Sweet Potato... | Chickpeas, Peas, Peanut Butter... | Whole Wheat Flour, Cheese, Bacon... |
Breed Size | Extra Small Breeds, Small Breeds | Extra Small Breeds, Small Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Extra Small Breeds, Small Breeds |
Food Flavor | Peanut Butter | Poultry, Chicken | Meat, Fruits & Vegetables, Sweet Potato, Peanut Butter, Bacon | Peanut Butter | Meat, Bacon, Cheese |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Food Form | Treats | Treats | Treats | Treats | Treats |
Special Diet | — | — | Limited Ingredient Diet, No Corn No Wheat No Soy, Rawhide-Free | Grain-Free, No Corn No Wheat No Soy | — |
These are wonderful, both of my girls love this team treats. Helps me control the calorie These are wonderful, both of my girls love this teeny yes please tell me treats treats. Helps me control the calories by intake while allowing them to have something tasty.