$40.28Chewy Price
List:
Tooltip Available
$47.88Chewy Price
Save
$7.60
(16%)
$38.27Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
Compare Similar Items
Customer Rating | |||||
Price | $40.28Chewy Price | $47.88Chewy Price | $40.70Chewy Price | $47.88Chewy Price | $47.88Chewy Price |
Autoship | — | $45.49Chewy Price | $38.66Chewy Price | $45.49Chewy Price | $45.49Chewy Price |
Top Ingredients | Water Sufficient For Processing, Turkey, Turkey Broth... | Water Sufficient for Processing, Turkey, Turkey Broth... | Water Sufficient For Processing, Turkey, Turkey Broth... | Water Sufficient for Processing, Chicken, Chicken Broth... | Water Sufficient for Processing, Beef, Beef Broth... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Flavor | Turkey, Pumpkin, Poultry, Fruits & Vegetables | Turkey, Lamb, Poultry, Meat, Fruits & Vegetables | Turkey, Salmon, Poultry, Seafood & Fish, Fruits & Vegetables | Chicken, Pumpkin, Poultry, Fruits & Vegetables | Beef, Pumpkin, Meat, Fruits & Vegetables |
Special Diet | Grain-Free, Human-Grade, No Corn No Wheat No Soy... | Human-Grade, Grain-Free, No Corn No Wheat No Soy... | Grain-Free, Gluten Free, Human-Grade... | Human-Grade, Grain-Free, Gluten Free... | Human-Grade, Grain-Free, Gluten Free... |
Health Feature | Vitamins & Minerals, Appetite Stimulation, Skin & Coat Health | Vitamins & Minerals, Appetite Stimulation, Skin & Coat Health | Vitamins & Minerals, Appetite Stimulation, Skin & Coat Health | Vitamins & Minerals, Appetite Stimulation, Skin & Coat Health | Vitamins & Minerals, Appetite Stimulation, Skin & Coat Health |
Packaging Type | Pouch | Pouch | Pouch | Pouch | Pouch |
Pet Lovers Also Bought
3 Customer Questions
I can't see "GMO free” on the actual package?
Answer by • Nov 13, 2018
On the corner of the individual boxes, this product states "No genetically engineered (GMO) ingredients."
How much do you feed a 40-45 pound dog that I would like to wean off dry and canned mix!
Answer by • Jul 20, 2019
When fed as a complete meal, use 1 pack daily for every 12 lbs. body weight.
What id the difference between caru daily dish food and Caru food
Answer by • Jun 16, 2019
The Real line uses a single protein source while the Daily line has multiple protein sources. The two lines also have different recommended feeding guidelines.