Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteWith the tender, smoky goodness of Dogswell Grillers, your dog gets his own pass at the grill all year round. These Tenders are made of cage-free chicken fortified with glucosamine and chondroitin to help maintain hip and joint health. Here's to chasing the endless summer!
Item Number | 155779 |
---|---|
Weight | 12.00 ounces |
Season | N/A |
Made In | United States |
Sourced From | United States |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Form | Treats |
Special Diet | Gluten Free, Grain-Free, No Corn No Wheat No Soy |
Chicken, Dried Egg, Vegetable Glycerin, Salt, Dried Cultured Skim Milk, Natural Smoke Flavor, Glucosamine Hydrochloride, Zinc Propionate, Chondroitin Sulfate, Mixed Tocopherols (preservative), New Zealand Green Mussel, Vitamin E Supplement, Rosemary Extract.
4,689 kcal/kg, 80 kcal/treat
Crude Protein | 32.0% min |
---|---|
Crude Fat | 33.0% min |
Crude Fiber | 2.0% max |
Moisture | 30.0% max |
Vitamin E | 100 IU/kg min |
Glucosamine | 2,000 mg/kg max |
Glucosamine | 1,200 mg/kg min |
Chondroitin Sulfate | 1,000 mg/kg max |
Chondroitin Sulfate | 700 mg/kg min |
Weight | Daily Feeding (Treats) |
---|---|
5 - 10 lbs | 1/2 - 1 |
11 - 20 lbs | 1 - 2 |
21 - 80 lbs | 1 - 3 |
81+ lbs | 1 - 4 |
This product is intended for supplemental or intermittent feeding only. Dogswell treats are not intended to replace your dog’s diet. Break into smaller pieces for small dogs, and always observe your dogs when they consume treats. Feed as recommended.
Customer Rating | Rated 4.8095 out of 5 stars 105 | Rated 4.7031 out of 5 stars 128 | Rated 4.6197 out of 5 stars 71 | Rated 4.4516 out of 5 stars 62 | Rated 4.2129 out of 5 stars 155 |
Price Per Unit | $1.50/ozChewy Price | $2.00/ozChewy Price | $1.02/ozChewy Price | $1.29/ozChewy Price | $1.60/ozChewy Price |
Price | $17.99Chewy Price | $19.99Chewy Price | $14.23Chewy Price | $17.99Chewy Price | $15.99Chewy Price |
Autoship | $17.09Chewy Price | $18.99Chewy Price | $13.52Chewy Price | $17.09Chewy Price | $15.19Chewy Price |
Top Ingredients | Chicken, Dried Egg, Vegetable Glycerin... | Duck, Chicken, Dried Egg... | Chicken, Chickpea Flour, Potato Flour... | Pork, Chickpea Flour, Potato Flour... | Duck, Chicken, Dried Egg... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Flavor | Poultry, Chicken | Poultry, Duck | Poultry, Chicken | Meat, Bacon, Cheese | Poultry, Duck |
Special Diet | Gluten Free, Grain-Free, No Corn No Wheat No Soy | Gluten Free, Grain-Free, No Corn No Wheat No Soy | Gluten Free, Grain-Free, No Corn No Wheat No Soy | Gluten Free, Grain-Free, No Corn No Wheat No Soy | Gluten Free, Grain-Free, No Corn No Wheat No Soy |
Health Feature | Hip & Joint Support | Hip & Joint Support | Hip & Joint Support | Hip & Joint Support | Hip & Joint Support |
Food Form | Treats | Treats | Treats | Treats | Treats |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Both dogs love these, brought them as the lab is getting older. I couldnt say if they have benefitted his health, but he sure loves them.