Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteSave 35% on Autoship
See Details for instructions to redeem.Save 35% on Autoship
If your laying hens or ducks already have a balanced diet, take the next step by supplementing it with beneficial nutrients like calcium and protein to help them lay yummy eggs! Fresh Eggs Daily Flock Flax Chicken & Duck Feed Supplement is an omega-3 supplement that is formulated by poultry experts to help hens and ducks deliver better lay rates and more flavorful eggs. Flaxseed helps increase feed intake because it helps support feed palpability—this may help enhance the omega-3 levels in the eggs. This supplement also helps promote pretty feathers and strong eggshells.
Item Number | 285445 |
---|---|
Weight | 4 pounds |
Made In | United States |
Sourced From | United States |
Farm Animal Type | Poultry |
Bird Type | Chicken, Duck |
Food Form | Supplement |
Special Diet | N/A |
Product Form | Powder |
Stabilized Ground Flaxseed, Folic Acid, Zinc Sulfate, Vitamin E Supplement, Vitamin B-12 Supplement, Pyridoxine Hydrochloride ( Vitamin B-6).
Crude Protein | 18.0% min |
---|---|
Lysine | 0.81% min |
Tryptophan | 0.29% min |
Isoleucine | 1.13% min |
Valine | 0.95% min |
Crude Fat | 36.0% min |
Crude Fiber | 10.0% min |
Moisture | 6.0% max |
Calcium | 0.36% min |
Calcium | 0.4% max |
Phosphorus | 0.66% min |
Potassium | 0.65% min |
Magnesium | 0.37% min |
Iron | 54 ppm min |
Copper | 10 ppm min |
Zinc | 46 ppm min |
Vitamin E | 60 IU/lb min |
Omega-3 Fatty Acids | 21.5% min |
Omega-6 Fatty Acids | 5.3% min |
Omega-9 Fatty Acids | 9.0% min |
For supplemental feeding, mix one tablespoon per bird into daily feed. Can also be fed free-choice to your flock.
Customer Rating | Rated 5 out of 5 stars 1 | Rated 5 out of 5 stars 1 | Rated 4.3333 out of 5 stars 15 | Rated 5 out of 5 stars 2 | — |
Price | $43.95Chewy Price | $59.35Chewy Price | $53.95Chewy Price | $57.95Chewy Price | $24.99Chewy Price |
Autoship | $41.75Chewy Price | $56.38Chewy Price | $51.25Chewy Price | $55.05Chewy Price | $23.74Chewy Price |
Top Ingredients | Stabilized Ground Flaxseed, Folic Acid, Zinc Sulfate... | Organic Dried Seaweed Meal Fucaceae, Kelp (Species Ascophyllum Nodosum).... | Saccharomyces Cerevisiae Yeast Grown On A Media Of Ground Yellow Corn, Hominy Feed, Corn Gluten Feed... | Yeast Culture (Saccharomyces Cerevisiae Yeast And The Media On Which It Was Grown, Consisting Of Hominy Feed, Corn Gluten Feed... | Pure Limestone |
Bird Type | Chicken, Duck | Chicken, Duck | Chicken, Duck | Chicken, Duck | Chicken, Duck |
Food Form | Supplement | Supplement | Supplement | Supplement | — |
FarmAnimalType | Poultry | Poultry | Poultry | Poultry | Poultry |
Health Feature | — | Color Enhancement, Immune Support, Vitamins & Minerals | Digestive Health, Immune Support | Digestive Health, Immune Support | Vitamins & Minerals |
Special Diet | — | Organic | — | — | — |
Lifestage | — | Adult | Adult | Adult | — |
she loved it very much. 10/10 would recommend to a friend!