Gargeer Complete Fruit Diet Land Snail Food, 2-oz bag
$16.47 Chewy Price$16.47
($8.24 /oz)
$16.47 Autoship Price$16.47
Get deliveries on your schedule
Skip, change, or cancel anytime
Promo, New Customers Only: Spend $49+, Get $20 eGift Card + Free Shipping with code: WELCOME
Promo, Buy 1, get 2nd 50% off
FREE 1-3 day delivery on first-time orders over $35
Free 365-day returns
Tooltip Available
If you and your pet aren’t 100% satisfied, no worries. Just send your items back within a year, at no cost to you.
About This Item
Details
- This snail food is specially formulated to provide optimal nutrition.
- This recipe is made with premium ingredients like non-GMO oats, hemp seeds, and pumpkin seeds.
- Each serving is packed with essential vitamins and nutrients for the health and vitality of snails.
- This food is suitable for all land and garden snails, making it a versatile option for pet parents.
- Feel good knowing this food is made in the USA with no harmful additives for a safe and natural diet.
Ingredient Information
Ingredients
Non-GMO Oats, Non-GMO Hemp Seed, Non-GMO Peas, Non-GMO Sunflower Seed, Non-GMO Sun Dried Alfalfa, Calcium Carbonate, Dandelion Leaf, Organic Carrot, Black Soldier Fly Larvae, Pumpkin Seeds, Dried Banana, Dried Fig, Dried Mango, Spirulina, Bee Pollen.
Guaranteed Analysis
Crude Protein | 21.7% min |
---|---|
Crude Fat | 14.2% min |
Crude Fiber | 6.34% max |
Moisture | 7.98% max |
Feeding Instructions
Feeding Instructions
Feed can be offered dry or moist. To make a paste, simply add a small amount of room-temperature water and stir to desired consistency. Feed only what land snails can consume in a 24-hr. period. Remove uneaten food and replace with fresh food daily.
Related to This Item
Sponsored
Fluker's Live Superworms Reptile Food, Large, 500 countRated 2.9 out of 5 stars2.970Reviews$35.99 Chewy Price$35.99$34.19 Autoship Price$34.19Promo, New Customers Only: Spend $49+, Get $20 eGift CardSponsored
Fluker's Large Live Mealworms Reptile Food, 1000 countRated 2.9 out of 5 stars2.959Reviews$16.99 Chewy Price$16.99$16.14 Autoship Price$16.14Promo, New Customers Only: Spend $49+, Get $20 eGift CardSponsored
Fluker's Large Pellet Tortoise Diet Land Turtle Food, 3.5-lb jarRated 4.6 out of 5 stars4.6107Reviews$19.99 Chewy Price$19.99$28.00 List Price$28.00$18.99 Autoship Price$18.99Promo, New Customers Only: Spend $49+, Get $20 eGift CardSponsored
Fluker's Buffet Blend Aquatic Turtle Food, 7.5-oz jarRated 4.7 out of 5 stars4.7423Reviews$4.67 Chewy Price$4.67$10.84 List Price$10.84$4.44 Autoship Price$4.44Promo, New Customers Only: Spend $49+, Get $20 eGift Card +1 dealSponsored
Fluker's Tortoise Diet Land Turtle Food, 3.5-lb jarRated 4.5 out of 5 stars4.5195Reviews$20.68 Chewy Price$20.68$26.65 List Price$26.65$19.65 Autoship Price$19.65Promo, New Customers Only: Spend $49+, Get $20 eGift Card +1 dealSponsored
Fluker's Live Crickets Reptile Food, Large, 250 countRated 2.2 out of 5 stars2.2491Reviews$21.65 Chewy Price$21.65$23.99 List Price$23.99$20.57 Autoship Price$20.57Promo, New Customers Only: Spend $49+, Get $20 eGift Card +1 deal
Compare Similar Items
![]() Gargeer Complete Fruit Diet Land Snail Food, 2-oz bagGargeer Complete Fruit Diet Land Snail Food, 2-oz bag$16.47 Chewy Price$16.47 | Gargeer Complete Veggie Land Snail Food, 2-oz bagGargeer Complete Veggie Land Snail Food, 2-oz bag$16.47 Chewy Price$16.47 | Gargeer Complete Diet Hermit Crab Food, 2-oz bagGargeer Complete Diet Hermit Crab Food, 2-oz bag$15.47 Chewy Price$15.47 Rated 5 out of 5 stars 5.0 2Reviews | Gargeer Seaweed Complete Hermit Crab Food, 2-oz bagGargeer Seaweed Complete Hermit Crab Food, 2-oz bag$15.47 Chewy Price$15.47 Rated 5 out of 5 stars 5.0 1Review | Gargeer Complete Gel Diet Bug & Insect Food, 3-oz bagGargeer Complete Gel Diet Bug & Insect Food, 3-oz bag$19.90 Chewy Price$19.90 | Pangea Fruit Mix Gecko Diet Apricot Food, 2-oz bagPangea Fruit Mix Gecko Diet Apricot Food, 2-oz bag$13.99 Chewy Price$13.99 Rated 4.9 out of 5 stars 4.9 | ||||||
Flavor | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fruits & Vegetables | Fruits & Vegetables | Fruits & Vegetables | Fruits & Vegetables | Fruits & Vegetables | — | — | Fruits & Vegetables | Fruits & Vegetables | Fruits & Vegetables | Seafood & Fish | Fruits & Vegetables |
Ingredients | |||||||||||
Non-GMO Oats, Non-GMO Hemp Seed, Non-GMO Peas, Non-GMO Sunflower Seed, Non-GMO Sun Dried Alfalfa, Calcium Carbonate, Dandelion Leaf, Organic Carrot, | Non-GMO Oats, Non-GMO Hemp Seed, Non-GMO Peas, Non-GMO Sunflower Seed, Non-GMO Sun Dried Alfalfa, Calcium Carbonate, Dandelion Leaf, Organic Carrot, | Menhaden Fish Meal (preserved with mixed tocopherols), Non-GMO Barley, Freeze Dried Krill, Non-GMO Whole Wheat, Non-GMO Oats, Non-GMO Wheat Germ, | Menhaden Fish Meal (preserved with mixed tocopherols), Non-GMO Yellow Popcorn, Non-GMO Canadian Field Peas, Non-GMO White Milo, Non-GMO Maple Peas, | Non-GMO Oats, Non-GMO Milo, Non-GMO Hard Red Winter Wheat, Menhaden Fish Meal (preserved with mixed tocopherols) Non-GMO Canadian Field Peas, Non-GMO | Black Soldier Fly Larvae, Menhaden Fish Meal, Dried Egg, Krill, Poultry Meal, Dried Potato, Dried Seaweed Meal, Brewer’s Dried Yeast, Kelp, Spirulina, | Crude Protein min. 16%, Crude Fat min. 6%, Crude Fiber max. 7%, Moisture max. 11%, NON-GMO Corn, NON-GMO Wheat Middlings, NON-GMO Dehulled Soybean | Menhaden Fish Meal (preserved with mixed tocopherols), Non-GMO Yellow Popcorn, Non-GMO Canadian Field Peas, Non-GMO White Milo, Non-GMO Maple Peas, | Crude Protein (min) 20.0% Crude Fat (min) 6.5% Crude Fiber (max) 2.3% Moisture (max) 9%. Organic Dried Banana, Rice Bran, Micellar Casein, Organic | Dried banana, dried apricot, micellar casein, whole dried egg, whey protein isolate, di-calcium phosphate, calcium carbonate, lecithin, dried carrot, | Black Soldier Fly Larvae, Menhaden Fish Meal, Sun Dried Alfalfa Meal, Freeze Dried Crickets, Dandelion Leaf, Organic Carrot, Dried Potato, Dried | Dried banana, micellar casein, dried apricot, insect meal, rice bran, dried coconut, dried papaya, whey protein isolate, di-calcium phosphate, calcium |
Food Form | |||||||||||
Dry Food | Dry Food | Dry Food | Dry Food | Dry Food | Dry Food | Dry Food | Dry Food | Dry Food | Powder, Mix | Dry Food | Powder, Mix |
Sourced From | |||||||||||
United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States |
Questions & Answers
Be the first to ask a question.