Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteSpend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Top off your senior sweetie’s favorite meal with Huggibles Senior Vitality Tasty Toppers, Food Topper Longevity Supplement for Dogs & Cats. This tasty supplement is designed to support senior vitality. The thoughtful formula is made with Huggible’s unique antioxidant blend plus CoQ10, resveratrol, quercetin, probiotics and pomegranate extract with 40% ellagic acid to help relieve inflammation, fight free radicals and promote mobility and longevity. Plus, it all comes in a delicious salmon-flavored food topper that dogs and cats can enjoy!
Item Number | 605358 |
---|---|
Weight | 1 pound |
Made In | United States |
Sourced From | United States |
Age Requirement | 12 Weeks+ |
Lifestage | Senior |
Breed Size | Small Breeds, Medium Breeds, Large Breeds |
Food Form | Supplement |
Product Form | Liquid |
Drug Type | Supplement |
For pet use only. Do not exceed the recommended dose. In the case of accidental overdose, contact a health professional or veterinary professional immediately. Discontinue use immediately if new or worsening symptoms occur. Keep out of reach of children and animals. Do not use if safety seal is broken or missing.
Inactive Ingredients: Mixed Tocopherols, Fructooligosaccharides, Inulin, and BioEnhanze, a natural flavor and nutrient absorption enhancer.
Co-Q-10 | 10 mg |
---|---|
Inositol | 1 mg |
Glutathione | 20 mg |
Salmon Oil | 3.38 g |
Total Omega-3 | 720 mg |
Resveratrol | 2.5 mg |
Quercetin | 50 mg |
Ellagic Acid | 10 mg |
B-Complex blend | 100 mg |
Bromelain | 50 mg |
Spirulina | 50 mg |
MSM | 100 mg |
Turmeric | 50 mg |
Ginger root | 25 mg |
Proprietary Probitic Blend | 12 billion total CFU's containing: Bifidobacterium bifidum, Lactobacillus acidophilus, Lactococcus lactis, & Bifidobacterium lactis |
Give one teaspoon, approximately 1 pump, for every 20 lbs of body weight. Begin with half the suggested amount, and gradually increase to the suggested daily amount. Amounts can be split between AM and PM. Do not exceed 10 teaspoons per day.
Customer Rating | Rated 4 out of 5 stars 2 | — | Rated 4.25 out of 5 stars 8 | Rated 4.25 out of 5 stars 4 | Rated 3.8 out of 5 stars 5 |
Price | $32.97Chewy Price | $42.97Chewy Price | $17.99Chewy Price | $48.97Chewy Price | $38.97Chewy Price |
Autoship | $31.32Chewy Price | $40.82Chewy Price | $17.09Chewy Price | $46.52Chewy Price | $37.02Chewy Price |
Top Ingredients | Inactive Ingredients: Mixed Tocopherols, Fructooligosaccharides, Inulin... | Inactive Ingredients: Mixed Tocopherols, Fructooligosaccharides, Inulin... | Active Ingredients: Moisture (max), Calcium (Tricalcium Phosphate), Potassium (Potassium Chloride)... | Purified Water, Glycerin, Mixed Tocopherols (preservative)... | Purified Water, Glycerin, Mixed Tocopherols (preservative)... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds | Extra Small Breeds, Small Breeds, Medium Breeds... | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds |
Health Feature | Appetite Stimulation | Appetite Stimulation | Brain Health, Vitamins & Minerals, Senior Care | Vitamins & Minerals | Vitamins & Minerals |
Lifestage | Senior | Senior | Senior | Adult | Adult |
Food Flavor | Salmon | Salmon | Liver | Chicken | Chicken |
Food Form | Supplement | Supplement | Supplement | Supplement | Supplement |
I had hopes my senior cat would like this to help boost the flavor of his food, but unfortunately he turned up his nose at it. I wish there were a sample size bottle for these sorts of things. It's a bit expensive to try with picky eaters. I wish I weren't the first reviewer - I'd hate to put someone off something that'd work for their pet, so I'm giving it 3 stars with this caution.