Size
$45.72Chewy Price
Compare Similar Items
Customer Rating | |||||
Price | $45.72Chewy Price | $44.40Chewy Price | $44.40Chewy Price | $35.88Chewy Price | $63.36Chewy Price |
Autoship | — | — | — | $34.09Chewy Price | — |
Top Ingredients | Boneless/Skinless Salmon, Water Sufficient For Processing, Pea Starch... | Boneless Chicken, Water Sufficient For Processing, Pea Starch... | Boneless Turkey, Water Sufficient For Processing, Pea Starch... | Chicken, Chicken Broth, Chicken Liver... | Boneless Turkey, Deboned Tuna, Water Sufficient For Processing... |
Food Flavor | Salmon, Seafood & Fish | Chicken, Poultry | Turkey, Poultry | Chicken, Poultry | Turkey, Tuna, Poultry, Seafood & Fish |
Special Diet | Grain-Free, Gluten Free, Limited Ingredient Diet... | Grain-Free, Gluten Free, Limited Ingredient Diet... | Gluten Free, Grain-Free, Limited Ingredient Diet... | Indoor, Grain-Free, No Corn No Wheat No Soy, Gluten Free, Pea-Free | Gluten Free, Grain-Free, Sensitive Digestion, Pea-Free |
Health Feature | N/A | N/A | N/A | N/A | N/A |
Packaging Type | Can | Can | Can | Can | Can |
Food Texture | Pate | Pate | Pate | Pate | Pate |
Pet Lovers Also Bought
4 Customer Questions
Please provide the Dry Weight Analysis for Protein, Calcium, Magnesium, & Phosphorous.
Answer by • Aug 24, 2021
This recipe has a Protein content of 63%, Calcium 1.10%, Magnesium 0.11% and a Phosphorous content of 1.10% on a dry matter basis.
What is the phosphorous on a dry matter basis?
Answer by • Aug 24, 2021
This variety contains approximately 0.22% Phosphorus content on an as fed basis and 1.10% on a dry matter basis.
How many calories in a 12.5oz can?
Answer by • Jun 18, 2020
This variety contains 148 kcal per 5.5 ounce can and 297 kcal per 12.2 ounce can.
Is this product higher in sodium?
Answer by • Feb 06, 2018
This product contains 0.8% Sodium on a dry matter basis.