Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNixall VetResponse Wound & Skin Dog, Cat & Horse Gel can help provide an extra layer of protection around wounds and lacerations when your four-legged friends are on the mend. This one-step skin treatment comes in a thicker gel formula to help aid the healing of cuts, abrasions, burns, abscessed hooves and other injuries. This non-toxic environmentally safe formula is completely safe to use around eyes, nose and mouth and will not cause irritation. Suitable for use on dogs, cats and horses, this multi-use formula can be used to wash cuts, wrap wounds, soothe hot spots, clean skin folds and more. And since it’s harmless to ingest, there’s no need to rinse it away after treatment.
Item Number | 201839 |
---|---|
Season | Year-Round |
Apply To | Face, Legs, Tail |
Lifestage | Adult |
Health Condition | Wounds, Skin Infections |
Electrolyzed oxygenated water-97.732%, Sodium Magnesium Fluorosilicate-2.2%, Sodium Chloride-.048%, Hypochlorous Acid-.015%, Hydrogen Chloride-.003%, Sodium Hypochlorite-.002%
Do Not Freeze
Customer Rating | Rated 4.5 out of 5 stars 2 | Rated 5 out of 5 stars 2 | Rated 4.45 out of 5 stars 20 | Rated 5 out of 5 stars 1 | Rated 4.7018 out of 5 stars 399 |
Price | $20.65Chewy Price | $16.15Chewy Price | $19.39Chewy Price | $30.16Chewy Price | $21.39Chewy Price |
Autoship | $19.62Chewy Price | $15.34Chewy Price | $18.42Chewy Price | $28.65Chewy Price | $20.32Chewy Price |
Top Ingredients | Electrolyzed oxygenated water-97.732%, Sodium Magnesium Fluorosilicate-2.2%, Sodium Chloride-.048%... | Electrolyzed Oxygenated water (H20) 99.90%, Sodium Chloride (NaCl) 0.082%, Hypochlorous Acid (HOCl) 0.015%... | Active Ingredients: Chlorhexidine Gluconate 2%. | — | Active: Hypochlorous Acid (HOCl) (0.0120%). Inactive: Electrolyzed Water (H20), Sodium Chloride (NaCl), Phosphates... |
Health Feature | First Aid | First Aid | First Aid, Recovery | First Aid, Sensitive Skin | Anti-Fungal / Anti-Bacterial, First Aid, Itch & Redness Remedy |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Breed Size | — | — | — | — | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Small Pet Type | — | — | — | — | Rabbit, Guinea Pig, Chinchilla... |
After using this product two days it seems to be helping my dog's foot injury heal. I had tried other medications for a week and they did not seem to help and may have actually irritated her wound so I looked for an alternative and found this product. After several applications the wound appears to be less irritated and beginning to heal. It will take a while to know for sure but early results are promising.
I just recently purchased this item so can't evaluate the results as yet, but my friend has had excellent results with her dog.