Pebot Alita Hooded Dog & Cat Raincoat, Silver, 16
Color:
Color:
Size:
Size:
$60.00 Chewy Price$60.00
Out of Stock
Stay tuned, this item is temporarily out of stock, but it will be back soon. Sorry for the inconvenience. Sign up to be notified when it's restocked.
Compare Similar Items
![]() Pebot Alita Hooded Dog & Cat Raincoat, Silver, 16Pebot Alita Hooded Dog & Cat Raincoat, Silver, 16$60.00 Chewy Price$60.00 Temporarily out of stock | maxbone Talon Dog Raincoat, Camel, Mediummaxbone Talon Dog Raincoat, Camel, Medium$70.00 Chewy Price$70.00 | Pebot Rey Dog & Cat Rainsuit, Cyber Red, 16Pebot Rey Dog & Cat Rainsuit, Cyber Red, 16$80.00 Chewy Price$80.00 | Hip Doggie Reversible Dog Raincoat, Red, MediumHip Doggie Reversible Dog Raincoat, Red, Medium$42.99 Chewy Price$42.99 | ||||||||
Closure Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Slip On | — | Zipper | Slip On | Hook & Loop | — | — | Slip On | Pullover | — | Zipper | — |
Recommended Pet Weight | |||||||||||
19 - 30 lbs | 11-16 lbs | 19 - 30 lbs | 19 - 30 lbs | 18 - 24 lbs | — | — | 13 - 19 lbs | 13 - 19 lbs | 15 to 25 lbs | — | — |
Made In | |||||||||||
China | China | China | China | China | China | China | China | China | China | China | China |
Pattern | |||||||||||
— | — | Geometric | Solid | Graphic | — | — | Solid | Solid | Solid | Nautical | Solid |
Costume Type |
About This Item
Details
- This practical raincoat protects your furbaby from the elements in style.
- It’s 100% water and wind proof for loads of protection in inclement weather conditions.
- This super lightweight and easy-to-pack coat is designed for on-the-go adventures.
- It even features a convenient harness opening and drawstring hood for added functionality.
- You’ll appreciate the versatile adjustments for a great fit and taped seams for maximum protection.
Instructions
Use And Care Instructions
Machine wash cold only.
Size
Size Chart
Size | Back Length | Chest Girth | Neck Size | Recommended Pet Weight | Example Breeds |
---|---|---|---|---|---|
8 | 8 inches | 13 to 16 inches | 7 inches | 3-5 lbs | Chihuahua, Yorkie, Maltese, Toy Poodle, Cats |
10 | 10 inches | 15 to 18 inches | 9.5 inches | 6-8 lbs | Shih Tzu, Pomeranian, Mini Dachshund, Papillon, Cats |
12 | 12 inches | 17 to 20 inches | 11 inches | 7.5-13 lbs | Shih Tzu, Pomeranian, Mini Dachshund, Papillon, Cats |
14 | 14 inches | 19 to 23 inches | 12.5 inches | 13-19 lbs | French Bulldog (small), Cavalier, Mini Schnauzer, Pug, Boston Terrier |
16 | 16 inches | 23 to 26 inches | 14.5 inches | 19-30 lbs | Beagle, Cocker Spaniel, Corgi, Sheltie, Boston Terrier |
18 | 18 inches | 24 to 27 inches | 15.5 inches | 30-41 lbs | Beagle, Cocker Spaniel, Corgi, Sheltie, Boston Terrier |
20 | 20 inches | 26 to 29 inches | 17.5 inches | 41-55 lbs | Bulldog, Border Collie, Aussie (small), Whippet, Staffy |
22 | 22 inches | 29 to 31 inches | 18.5 inches | 55-70 lbs | Bulldog, Border Collie, Aussie (small), Whippet, Staffy |
24 | 24 inches | 30 to 33 inches | 20.5 inches | 70-88 lbs | Labrador, Golden, Boxer, Standard Poodle, Goldendoodle (med) |
26 | 26 inches | 33 to 36 inches | 22 inches | 88-110 lbs | Labrador, Golden, Boxer, Standard Poodle, Goldendoodle (med) |
Questions & Answers
Be the first to ask a question.