Pets First NBA Dallas Mavericks Dog & Cat Tee Shirt, Medium
Size:
Size:
$10.42 (-45%) Chewy Price$10.42 (-45%)
$18.99 List Price$18.99
Tooltip Available
This is the List Price. The List Price is the suggested retail price from a manufacturer, supplier, or other retailer. It may not necessarily reflect an actual price offered on our site or elsewhere.
Promo, New Customers Only: Spend $49+, Get $20 eGift Card + Free Shipping with code: WELCOME
FREE delivery on first-time orders over $35
Arrives between Oct 24 and Oct 29
Free 365-day returns
Tooltip Available
If you and your pet aren’t 100% satisfied, no worries. Just send your items back within a year, at no cost to you.
About This Item
Details
- Officially licensed by the NBA for an authentic look.
- Made with a comfortable and stretchy poly-cotton blend.
- Features your favorite team’s name and logo on the front.
- Includes strong overlock stitching for added durability.
- Cleaning is a cinch—simply machine wash and hang to dry.
Size
Size | Back | Chest | Neck | Weight | Example Breeds |
---|---|---|---|---|---|
X-Small | 11 inches | 13 inches | 9 inches | 8 pounds | Chihuahua, Yorkie, Maltese, Toy Poodle, Cats |
Small | 13 inches | 17 inches | 11 inches | 12 pounds | Shih Tzu, Pomeranian, Mini Dachshund, Papillon, Cats |
Medium | 15 inches | 20 inches | 13 inches | 17 pounds | French Bulldog (small), Cavalier, Mini Schnauzer, Pug, Boston Terrier |
Large | 19 inches | 24 inches | 17 inches | 30 pounds | Beagle, Cocker Spaniel, Corgi, Sheltie, Boston Terrier |
Extra Large | 23 inches | 28 inches | 20 inches | 45 pounds | Bulldog, Border Collie, Aussie (small), Whippet, Staffy |
Extra Extra Large | 25 inches | 32 inches | 24 inches | 65 pounds | Labrador, Golden, Boxer, Standard Poodle, Goldendoodle (med) |
Compare Similar Items
![]() Pets First NBA Dallas Mavericks Dog & Cat Tee Shirt, MediumPets First NBA Dallas Mavericks Dog & Cat Tee Shirt, Medium$10.42 Chewy Price$10.42 Rated 5 out of 5 stars 5.0 2Reviews | |||||||||||
Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year-Round | Year-Round | Year-Round | Year-Round | Year-Round | Year-Round | Year-Round | Year-Round | Year-Round | Year-Round | Year-Round | Year-Round |
Pattern | |||||||||||
Graphic | Graphic | Graphic | Graphic | Graphic | Graphic | Graphic | Graphic | Graphic | Graphic | Graphic | — |
Closure Type | |||||||||||
Pullover | Pullover | Pullover | Pullover | Pullover | Pullover | Pullover | Pullover | Pullover | Pullover | Pullover | — |
Sport Team | |||||||||||
Dallas Mavericks | LA Lakers | Miami Heat | New York Knicks | Golden State Warriors | Philadelphia 76ers | Indiana Hoosiers | Buffalo Bills | San Francisco 49ers | Michigan Wolverines | Michigan Wolverines | OKC Thunder |
League |
Questions & Answers
Be the first to ask a question.