Pets First NHL Vegas Golden Knights Reversible Dog & Cat Bandana, Large/X-Large
Size:
Size:
$12.99 (-7%) Chewy Price$12.99 (-7%)
$13.99 List Price$13.99
Tooltip Available
This is the List Price. The List Price is the suggested retail price from a manufacturer, supplier, or other retailer. It may not necessarily reflect an actual price offered on our site or elsewhere.
Promo, New Customers Only: Spend $49+, Get $20 eGift Card + Free Shipping with code: WELCOME
FREE delivery on first-time orders over $35
Arrives between Oct 24 and Oct 29
Free 365-day returns
Tooltip Available
If you and your pet aren’t 100% satisfied, no worries. Just send your items back within a year, at no cost to you.
About This Item
Details
- Officially licensed by the NHL.
- Features convenient openings for easy attachment to your pet's collar and a reversible design for two paw-some looks!
- One side is made with a poly-cotton blend and showcases an embroidered team logo.
- The other side is made with mesh and displays a screen-printed team name and logo.
- Perfect for game day, barbecues, parties, tail-gating, and even Halloween.
Size
Size | Back | Chest | Neck | Weight |
---|---|---|---|---|
X-Small | 11 inches | 13 inches | 9 inches | 8 pounds |
Small | 13 inches | 17 inches | 11 inches | 12 pounds |
Medium | 15 inches | 20 inches | 13 inches | 17 pounds |
Large | 19 inches | 24 inches | 17 inches | 30 pounds |
Extra Large | 23 inches | 28 inches | 20 inches | 45 pounds |
Extra Extra Large | 25 inches | 32 inches | 24 inches | 65 pounds |
Compare Similar Items
![]() Pets First NHL Vegas Golden Knights Reversible Dog & Cat Bandana, Large/X-LargePets First NHL Vegas Golden Knights Reversible Dog & Cat Bandana, Large/X-Large$12.99 Chewy Price$12.99 | |||||||||||
Closure Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Slip On | Slip On | Slip On | Slip On | Slip On | Slip On | Tie | Tie | Tie | Tie | Tie | Tie |
Season | |||||||||||
Year-Round | Year-Round | Year-Round | Year-Round | Year-Round | Year-Round | Year-Round | Year-Round | Year-Round | Year-Round | Year-Round | Year-Round |
Pattern | |||||||||||
Graphic | Graphic | Graphic | Graphic | Graphic | Graphic | Graphic | Graphic | Graphic | Graphic | Graphic | Graphic |
Recommended Pet Weight | |||||||||||
40 to 60 pounds | 40 to 60 pounds | 40 to 60 pounds | 40 to 60 pounds | 40 to 60 pounds | 40 to 60 pounds | 40 to 60 pounds | 40 to 60 pounds | 40 to 60 pounds | 40 to 60 pounds | 40 to 60 pounds | 40 to 60 pounds |
Made In |
Questions & Answers
Be the first to ask a question.