Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteSmokehouse has developed an entire line of chips made right here in the USA. Prime Chips! They are all-natural treats made with all the love and care your dog deserves. They are great for any size dog and have a taste your dog won't want to miss out on!
Item Number | 77285 |
---|---|
Weight | 4.00 ounces |
Season | N/A |
Made In | United States |
Sourced From | United States |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Form | Treats |
Special Diet | N/A |
Please provide plenty of fresh water when giving any chew or treat. Because this is a natural treat, its sizing, color and appearance may vary this is normal. You may also notice a natural scent and oil while your pal chews; this natural oil may stain your furniture, carpeting or other surfaces. To prevent injury and choking hazard, please watch your pet while they enjoy this treat and be sure to choose the appropriate size chew. If this product splinters or develops sharp edges, throw it away immediately for your pet's safety.
Chicken Breast, Beef Ligament, Salt.
100 kcal/per ounce
Crude Protein | 71.0% min |
---|---|
Crude Fat | 2.0% min |
Crude Fat | 8.0% max |
Crude Fiber | 1.0% max |
Moisture | 19.0% max |
Intended for intermittent or supplemental feeding only.
Customer Rating | Rated 4.3793 out of 5 stars 29 | Rated 4.6324 out of 5 stars 185 | Rated 4.4022 out of 5 stars 92 | Rated 1 out of 5 stars 1 | Rated 4.2 out of 5 stars 5 |
Price Per Unit | $2.24/ozChewy Price | $1.72/ozChewy Price | $2.37/ozChewy Price | $1.38/ozChewy Price | $2.18/ozChewy Price |
Price | $8.96Chewy Price | $6.85Chewy Price | $9.45Chewy Price | $7.29Chewy Price | $9.35Chewy Price |
Autoship | $8.51Chewy Price | $6.51Chewy Price | $8.98Chewy Price | $6.93Chewy Price | $8.88Chewy Price |
Top Ingredients | Chicken Breast, Beef Ligament, Salt. | Chicken Breast, Salt. | Chicken Breast, Turkey Breast. | Beef, Beef Bully Salt, Glucose... | Beef, Beef Bully Salt, Glucose... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds |
Food Flavor | Poultry, Meat, Chicken, Beef | Poultry, Chicken | Poultry, Chicken, Turkey | Meat, Beef | Meat, Beef |
Food Form | Treats | Treats | Treats | Treats | Treats |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Special Diet | — | — | — | High-Protein, No Corn No Wheat No Soy, Non-GMO | High-Protein, No Corn No Wheat No Soy, Non-GMO |
We got our dog on these treats and he wants nothing else. Turkey treats .. the tenon long treats and the disk ..
They are like little rocks. My dog won't touch them. I wanted to try something new for her. Total waist of money. :(