Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteSnappy Tom Lites Tuna & Salmon Wet Cat Food is the purr-fect choice for the fit and fancy-free feline. This high-protein meal is formulated with all-natural healthy ingredients – including real, omega-3-rich tuna and salmon – to help keep your kitty light on his paws while he savors every bite. No artificial additives. No corn, wheat or soy. No by-products. Just the balanced nutrition your cat needs to help him stay strong and healthy. Great for all breeds and ages, your fur-ever friend will want this delicious dish right meow!
Item Number | 194391 |
---|---|
Weight | 10.6 pounds |
Season | Year-Round |
Packaging Type | Can |
Food Texture | Shredded |
Lifestage | Adult |
Food Form | Wet Food |
Special Diet | Grain-Free, High-Protein, No Corn No Wheat No Soy, Pea-Free |
Tuna, Salmon, Modified Tapioca Starch, Vegetable Oil, Gum, Taurine, Vitamin Supplements, Trace Minerals, Caramel Color.
80 kcal/can
Crude Protein | 10% |
---|---|
Crude Fat | 1.5% |
Crude Fiber | 1% |
Ash | 2.0% min |
Salt | 1.2% |
Moisture | 85% max |
Arginine | 0.84g/100g |
Methionine | 0.55g/100g |
Vitamin A | 2140 IU/kg |
Vitamin D | 490 IU/kg |
Vitamin E | 11 IU/kg |
Thiamin B1 | 1.3 mg/kg |
Niacin B3 | 13 mg/kg |
Panthothenic Acid | 6.0 mg/kg |
Choline | 450 mg/kg |
Folic Acid | 0.3 mg/kg |
Biotin | 0.2 mg/kg |
Zinc | 31 mg/kg |
Iron | 26 mg/kg |
Manganese | 1.7 mg/kg |
Calcium | 0.47g/100g |
Phosphorus | 0.33g/11g |
Iodine | 2.0 mg/kg |
Selenium | 0.5 mg/kg |
Copper | 2.0 mg/kg |
3.0-oz: Feed an adult cat 2 cans daily
5.5-oz: Feed an adult cat 1 can daily
Day | Ratio of New | Ratio of Old |
---|---|---|
1 | 1/3 | 2/3 |
2 | 2/3 | 1/3 |
3 | 1 | - |
Customer Rating | Rated 4.6 out of 5 stars 5 | Rated 4.2974 out of 5 stars 464 | Rated 3.6429 out of 5 stars 420 | Rated 4.3898 out of 5 stars 254 | Rated 3.8571 out of 5 stars 7 |
Price Per Unit | $0.64/ozChewy Price | $0.52/ozChewy Price | $0.32/ozChewy Price | $0.44/ozChewy Price | $0.90/ozChewy Price |
Price | $83.76Chewy Price | $67.92Chewy Price | $42.00Chewy Price | $57.54Chewy Price | $64.56Chewy Price |
Autoship | $79.57Chewy Price | $64.52Chewy Price | $39.90Chewy Price | $54.66Chewy Price | $61.33Chewy Price |
Top Ingredients | Tuna, Salmon, Modified Tapioca Starch... | Turkey, Chicken Liver, Whitefish... | Chicken, Chicken Broth, Chicken Liver... | Mackerel, Fish Broth, Shrimp... | Tuna, Cheese, Modified Tapioca Starch... |
Food Flavor | Seafood & Fish, Salmon, Tuna | Poultry, Seafood & Fish, Salmon, Turkey | Poultry, Chicken | Seafood & Fish | Seafood & Fish, Tuna, Cheese |
Special Diet | Grain-Free, High-Protein, No Corn No Wheat No Soy, Pea-Free | Grain-Free, No Corn No Wheat No Soy, Pea-Free, Natural | Grain-Free, High-Protein, No Corn No Wheat No Soy, Pea-Free, Natural | Gluten Free, Grain-Free, Pea-Free | Grain-Free, High-Protein, No Corn No Wheat No Soy, Pea-Free |
Packaging Type | Can | Can | Can | Can | Can |
Food Texture | Shredded | Pate | Pate | Shredded | Shredded |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Food Form | Wet Food | Wet Food | Wet Food | Wet Food | Wet Food |
Health Feature | — | Appetite Stimulation, Skin & Coat Health, Urinary Tract Health... | — | — | — |
Our fur babies absolutely LOVE Snappy Tom Lites wet food! They are such picky little eaters - and when I open a can of this - they come running and leave little left in the bowl, if any! Great quality of food and love the broth/gravy - it’s not too thick, just perfect!
All of my cats love Tuna with Salmon, even the pickiest ones. I keep this stocked. I haven't had as much success with other Snappy Tom varieties but this one gets all paws up.