Pet Lovers Also Bought
Compare Similar Items
Customer Rating | |||||
Price | $100.99Chewy Price | $119.95Chewy Price | $95.80Chewy Price | $129.99Chewy Price | $60.10Chewy Price |
Breed Size | Small Breeds, Medium Breeds | Small Breeds, Medium Breeds, Large Breeds, Giant Breeds | Small Breeds, Medium Breeds, Large Breeds | All Breeds | Small Breeds, Medium Breeds, Large Breeds, Giant Breeds |
Features | Adjustable Height, Non-slip Tread, Foldable | Foldable, Non-slip Tread | N/A | N/A | Non-slip Tread, Storage Space |
Material | Wood, Carpet | Wood, Carpet | Wood | Wood, Polyester | Wood, Carpet |
Tools Included | No | N/A | No | No | No |
Assembly Required | Yes | No | No | Yes | Yes |
Compatibility | N/A | N/A | N/A | N/A | N/A |
5 Customer Questions
I have a 110lb lab with bad hips and 2 knee replacements. Is this something that would work for him?
Answer by • Sep 24, 2020
These Pet Steps are suitable for older and smaller dogs up to 175 pounds.
What are the measurements of these steps?
Answer by • Oct 12, 2020
These steps have an overall length of 35.5 inches (folded length). The adjustable height lets you set them at 23, 24, or 25 inches tall. These steps are approximately 14.75 inches wide and 5 inches deep.
Do the bottom stair and legs have rubber tread?
Answer by • Oct 06, 2021
The bottom of these stairs have a non-slip tread to prevent sliding.
How heavy are these stairs to lift?
Answer by • May 01, 2021
These stairs weigh approximately 20 pounds.